Academic Student

SNo Franchise Enrollment Number Name Father Name Course Total Fees Paid Due Session
1 IC076 N/A ADITYA PRAKASH PATEL OM PRAKASH PATEL MSCCHEM Rs.31500 Rs.12000 Rs.19500 2021-2023
2 IC024 1 SHASHI BHOOSHAN SINGH KAILASH NATH SINGH BAGEN Rs.30000 Rs.4000 Rs.26000 2019-2022
3 IC027 1 VIVEK KUMAR MAURYA DAYA RAM MAURYA MBA (HR & IT) Rs.41000 Rs.6000 Rs.35000 ACD23-24
4 ICB001 N/A CHANDAN KUMAR RANJIT KUMAR BLIB Rs.12000 Rs.11500 Rs.500 N/A
5 IC050 CR23012501347 SHUBHAM SINGH RAJ KUMAR SINGH BA (SOCIOLOGY&POL.SCIENCE) Rs.21150 Rs.5000 Rs.16150 CAL23
6 IC050 N/A SOHIT LAL HIRAMAN BA (SOCIOLOGY&POL.SCIENCE) Rs.21150 Rs.5000 Rs.16150 CAL23
7 IC083 CR23012101905 ASHUTOSH CHANDRA TIWARI RAVENDRA NATH TIWARI BA (ENGLISH&ECONOMICS) Rs.21150 Rs.8050 Rs.13100 CAL23
8 IC295 AS230210100009298 MANISH JAISWAL MAHENDRA JAISWAL BA (SOCIO & HIS) Rs.19200 Rs.5100 Rs.14100 N/A
9 IC319 CR2312391163 KM SHIVANI NISHAD RAMESH CHANDRA NISHAD MBA (HR&MARKETING MANAGEMENT) Rs.47900 Rs.24700 Rs.23200 C2023
10 MIPS 202BCA27237624 SHUBHAM SINGH SANJAY KUMAR SINGH BCA Rs.63700 Rs.30000 Rs.33700 2019-2022
11 ACN007 N/A PRIYANKA KUMARI LOKNATH KU-PGDCA Rs.23000 Rs.23000 Rs.0 2021-22
12 IC076 AS230215100025128 JAINUL ABDIN MOHAMMAD MUSTAKEEM MBA (FIN & MM) Rs.45900 Rs.19000 Rs.26900 N/A
13 IC288 1 SATEESH KUMAR DINESH SINGH BLIB Rs.13500 Rs.13500 Rs.0 CAL23
14 IC288 N/A RAKESH KUMAR RAM AWADHESH RAM BLIB Rs.13500 Rs.13500 Rs.0 CAL23
15 IC288 1 VIJAY KUMAR RADHE SHYAM SAHU BLIB Rs.14000 Rs.13500 Rs.500 CAL23
16 IC268 PRABH JOT SINGH PRABH JOT SINGH SO KAMAL JEET SINGH MCA(L) Rs.57500 Rs.15000 Rs.42500 2023-205
17 IC076 2107120972777790 PRINCE ASHUTOSH SINGH MA VIJAY BAHADUR MA (PSY) Rs.20400 Rs.8000 Rs.12400 2021-2023
18 RAVINDRA MISHRA 2107123394014880 ROHIT SHUKLA UMA SHANKAR SHUKLA MSCPHY Rs.37500 Rs.25000 Rs.12500 2021-23
19 IC125 N/A AMAN SINGH ABHIMANYU SINGH BSC (PCM) Rs.23500 Rs.8000 Rs.15500 2023-24
20 IC125 N/A SHIWANGI TIWARI AJIT TIWARI BSC (ZBC) Rs.23500 Rs.8000 Rs.15500 2023-24
21 IC125 N/A ASHUTOSH KUMAR TIWARI RAKESH KUMAR TIWARI BSC Rs.34600 Rs.20000 Rs.14600 2018-2021
22 IC288 AS230206100022312 PRINCE RANJAN JAGLAL SINGH BLIB Rs.13500 Rs.13500 Rs.0 C2023
23 KRISHNA N/A BIKAS SINGH PRAMOD SINGH BCOM Rs.26700 Rs.5000 Rs.21700 2023-24
24 IC286A CR2304000794 PRABHAS RAJ RAWAT RAM DEV RAWAT BCOM Rs.31500 Rs.10500 Rs.21000 C22-23
25 UDAISIR JS213093349 KM POONAM LATA RAMJI BSC (PCM) Rs.30000 Rs.30000 Rs.0 2021-23
26 IC293 CR2209056501071 DEEP PRAKASH JAY PRAKASH BA (SOCIO & HIS) Rs.23100 Rs.10650 Rs.12450 CAL-22
27 IC090 AR2201202165 DHANANJAY CHATUVEDI VIRENDRA CHATURVEDI BA (SOCIO & HIS) Rs.23100 Rs.8700 Rs.14400 ACD-22-23
28 IC295 N/A MAHESH KUMAR SINGH RAM DULAR SINGH MA (SOCIO) Rs.20900 Rs.7300 Rs.13600 N/A
29 STAR AR2201261124 PRIYANSHU JAI PRAKASH BA (HIS & ECO) Rs.20700 Rs.14300 Rs.6400 ACD-22-23
30 STAR AR2201251744 SANKAR SHARMA sonfi sharma BA (SOCIO & HIS) Rs.20700 Rs.14300 Rs.6400 ACD-22-23
31 STAR AR2201251772 PRIYANKA RAI rajesh rai BA (SOCIO & HIS) Rs.20700 Rs.14300 Rs.6400 ACD-22-23
32 STAR AR2209000061 ANKIT TRIPATHI saroj kumar tiwari MA (PUBLIC ADMIN) Rs.20900 Rs.20900 Rs.0 ACD-22-23
33 IC178 AR2204002181 GUPTA MUKESH RAMBRICH RAMBRISH GUPTA BCOM Rs.26700 Rs.0 Rs.26700 ACD-22-23
34 IC083 AR2201240155 NANHAKU RAMU RAM BA (HIS & ECO) Rs.21540 Rs.11200 Rs.10340 A22-23
35 IC083 CR2315480068 BOYEM JERANG TANYONG JERANG MA ECO Rs.22780 Rs.11900 Rs.10880 c2023-24
36 IC003 AR2204003323 Anil Agravanshi Ramnath Gupta BCOM Rs.24300 Rs.16700 Rs.7600 a2022-23
37 IC020 AR2201220629 ANUJ YADAV GOPAL YADAV BA (SOCIO & HIS) Rs.23100 Rs.5100 Rs.18000 A22-23
38 IC114 CR2301220090 SHUBHAM YADAV MOHAN SINGH YADAV BA (HIS & ECO) Rs.23100 Rs.8700 Rs.14400 c2023-24
39 vishal AR2212400338 SUJEET YADAV SHYAM BIHARI YADAV MBA Rs.43900 Rs.10000 Rs.33900 C2022-23
40 IC050 CR2201201657 NAGENDRA KUMAR JALESHWAR SINGH BA (HIS & ECO) Rs.15900 Rs.0 Rs.15900 N/A
41 IC050 CR2208256460371 NIKHIL KUMAR SINGH INDRAJIT SINGH BA (HIN & ENG) Rs.15900 Rs.0 Rs.15900 A2022-24
42 IC050 CR2208186401861 AKASH TIWARI RAVINDRA NATH TIWARI BCOM Rs.22800 Rs.0 Rs.22800 A2021-23
43 IC288 CR2208186401821 PRIYANSHU KUMAR SHASHIBHUSAN SINGH BLIB Rs.14200 Rs.14200 Rs.0 N/A
44 IC288 92BAHIS22764089 ANKIT MISHRA RISHI KUMAR MISHRA BA Rs.31000 Rs.31000 Rs.0 N/A
45 IC288 CR2208186401811 NIDHITA BHUSHAN NAND KISHORE PRASAD BLIB Rs.14200 Rs.14200 Rs.0 N/A
46 IC288 CR2208236432611 PINKY KUMARI RAJESHWAR RAM BLIB Rs.14200 Rs.14200 Rs.0 N/A
47 STAR AR2212402434 MOHIT VASISHTHA ALOK VASISHTHA MBA Rs.36300 Rs.36100 Rs.200 A22-23
48 IC076 N/A SUDHANSHU GAUTAM DHARMRAJ GAUTAM BSC (ZBC) Rs.23500 Rs.4000 Rs.19500 2023-2026
49 IC288 CL2208256460501 SUSHELA KUMARI KASHINATH PASWAN BA (ENG & POL.SCI) Rs.23100 Rs.23100 Rs.0 CAL-22
50 IC288 212BCS29145186 RAHUL KUMAR SHIVRATI SINGH BSC CS Rs.59200 Rs.45000 Rs.14200 2020-2023
51 IC288 AR2202002966 BINNI KUMARI RAM SURESH PRASAD BLIB Rs.14700 Rs.14700 Rs.0 ACD-22-23
52 IC264 212BZBC97000917 MD. TAUHEED ALAM SHABBIR AHMAD BSC (ZBC) Rs.37000 Rs.37000 Rs.0 2020-2023
53 UDAISIR AR2215491142 GAURAV SHARMA PREM NATH SHARMA MA (ENGLISH) Rs.22300 Rs.11900 Rs.10400 A202-23
54 IC118 AR2201208860 SHUDHANSHU TRIPATHI ANAND SHANKAR TRIPATHI BA (HIN & POL.SCI) Rs.24000 Rs.16000 Rs.8000 N/A
55 IC288 62MZOO74872189 PRATIMA KUMARI SINGH SURAJ SINGH MSCZOO Rs.43500 Rs.43500 Rs.0 2015-2017
56 IC076 N/A AKHILESH KUMAR BECHAN PATEL BSC (ZBC) Rs.23500 Rs.5000 Rs.18500 2023-24
57 IC243 N/A KM POONAM KUMARI KAPIL DEO BLIB Rs.13300 Rs.0 Rs.13300 ACD-22-23
58 IC243 N/A VIKASH KUMAR KAMESHWAR RAM MA (HINDI) Rs.25100 Rs.0 Rs.25100 ACD-22-23
59 IC243 N/A ANITA KUMARI YUGESHWAR SINGH BLIB Rs.13300 Rs.0 Rs.13300 ACD-22-23
60 IC243 N/A REKHA KUMARI BRIJRAJ SINGH BLIB Rs.13300 Rs.0 Rs.13300 ACD-22-23
61 IC076 N/A AMAN GUPTA SUNIL GUPTA MA (HISTORY) Rs.22000 Rs.9000 Rs.13000 2023-24
62 IC076 AS230213100025137 SAMSHUDDIN MUSTKIM MBA Rs.45900 Rs.19000 Rs.26900 N/A
63 NEXTGEN AR2212402485 PALLAB CHATTERJEE PRASANTA CHATTERJEE MBA (FIN & MM) Rs.39100 Rs.39100 Rs.0 ACD-22-23
64 IC076 62BPCM82501223 PRINCE ASHUTOSH SINGH VIJAY BAHADUR BSC (PCM) Rs.36850 Rs.23000 Rs.13850 2015-2018
65 IC243 N/A VIVEK RANJAN ASHOK KUMAR SINGH BLIB Rs.13300 Rs.0 Rs.13300 N/A
66 IC243 N/A VANDANA KUMARI UMASHANKAR PRASAD BA (POL.SCI & HIS) Rs.21150 Rs.0 Rs.21150 ACD-22-23
67 IC243 N/A PRINCE KUMAR PRABHU NATH SINGH BLIB Rs.13300 Rs.0 Rs.13300 ACD-22-23
68 IC243 N/A VIDYA NAND AJAY RAM PRASAD SINGH MA (SOCIO) Rs.25100 Rs.0 Rs.25100 ACD-22-23
69 IC243 N/A CHANDAN KUMAR SINGH BHANU UDAY PARTAP SINGH BLIB Rs.13000 Rs.0 Rs.13000 ACD-22-23
70 IC273 212MSW11334122 KM SHIV DEVI KAILASH NATH TIWARI MSW Rs.28000 Rs.14000 Rs.14000 2020-22
71 IC164 CR2301210382 VIKAS GIRI GIRDHARILAL BA (SOCIO & HIS) Rs.23100 Rs.8700 Rs.14400 CAL-23
72 IC050 202BCA73521565 DEEP NARAYAN MAURYA KOMAL SINGH BCA Rs.63000 Rs.36000 Rs.27000 2019-2022
73 NEXTGEN AR2215490744 IRFAN AHMED HAJI ALI AKHTER MA (ENGLISH) Rs.22300 Rs.22300 Rs.0 A2022-23
74 IC076 N/A AYUSH KUMAR YADAV MURARI YADAV BSC (ZBC) Rs.23500 Rs.4000 Rs.19500 2023-24
75 IC076 N/A EHATESHAM ANSARI MO FAUJAM ANSARI BSC (ZBC) Rs.23500 Rs.7000 Rs.16500 2023-24
76 IC076 N/A MANISH YADAV MUNIRAJ YADAV BSC (ZBC) Rs.23500 Rs.8000 Rs.15500 2023-24
77 IC076 N/A NEERAJ PATEL VIRENDRA PATEL BSC (ZBC) Rs.23500 Rs.7000 Rs.16500 N/A
78 IC076 N/A ANSHIK YADAV NARSINGH YADAV BAGEN Rs.21250 Rs.6000 Rs.15250 2023-24
79 IC076 N/A SHUBHAM KESHARI ROSHAN KESHARI BAGEN Rs.21250 Rs.7000 Rs.14250 2023-24
80 IC076 1 SHUBHAM YADAV RAJESH YADAV BAGEN Rs.21250 Rs.6000 Rs.15250 2023-24
81 NEXTGEN AR2212401848 BISWAJIT SASMAL PARESH CHANDRA SASMAL MBA (FIN & MM) Rs.39100 Rs.39100 Rs.0 ACD 22-23
82 IC076 2207130274426200 KHUSHABU RAJBHAR GHANSHYAM RAJBHAR BSC (ZBC) Rs.36850 Rs.5000 Rs.31850 2022-2025
83 IC076 N/A VIKASH SHARMA KANTA PRASAD SHARMA BSC (PCM) Rs.36850 Rs.15000 Rs.21850 2015-2018
84 UDAISIR AR2212391867 MONISHA G R RAMESH G MBA (HR&MARKETING MANAGEMENT) Rs.39100 Rs.28500 Rs.10600 C2022-23
85 UDAISIR AR2212400849 VARUN S SELVARAJ M S MBA (FIN & MM) Rs.39100 Rs.30000 Rs.9100 A2022-23
86 VISHAL 2107115251925600 SANSKAR GUPTA NARESH GUPTA BCOM Rs.28975 Rs.7200 Rs.21775 2021-2024
87 IC076 N/A SANUP KUMAR BA DEENA NATH BAGEN Rs.25600 Rs.10000 Rs.15600 2015-2018
88 IC076 212BZBC93647150 MANJEET PATEL MAYA SHANKAR PATEL BSC (ZBC) Rs.34600 Rs.10000 Rs.24600 2020-2023
89 IC076 1 AJAY PATEL MSC BRIJENDRA PATEL MSCCHEM Rs.31500 Rs.10000 Rs.21500 2021-2023
90 IC076 92MASOC59745738 ARUN KUMAR MA DINA NATH MA (SOCIO) Rs.20400 Rs.20000 Rs.400 2015-2017
91 IC280 AR2201253105 VIMLESH KUMAR TENGARI BIND BA (HINDI&ECONOMICS) Rs.23100 Rs.5000 Rs.18100 a22-23
92 IC295 72BCOM76102194 MOHD NADDIM KHAN MOHD SHAHAROOM KHAN BCOM Rs.40600 Rs.40600 Rs.0 2016-2019
93 IC076 92MAPOL54193051 ANUP BHARDWAJ DINA NATH RAJBHAR MA ENG Rs.20400 Rs.20400 Rs.0 2018-2020
94 STAR N/A ADIL PARVEJ SAJID PARVEJ BCOM Rs.36100 Rs.34600 Rs.1500 2018-2021
95 STAR N/A ANIKET KUMAR SYAMSUNDAR BCA Rs.51000 Rs.34000 Rs.17000 N/A
96 STAR AR2203246104771 TAFSIR ALAM HAMIDULLAH ANSARI BA (SOCIO & HIS) Rs.20700 Rs.4400 Rs.16300 A2021-22
97 STAR N/A SUSHANT KUMAR AVADHBIHARI RAM KU-PGDCA Rs.17000 Rs.17000 Rs.0 N/A
98 IC027 CR23154800219 ALOK KUMAR TIWARI MA RAM ASHREE TIWARI MA (HISTORY) Rs.22300 Rs.13300 Rs.9000 A2022-23
99 RAVINDRA MISHRA CR2213000282 HIMANSHU SHEKHAR MISHRA NARENDRA NATH MISHRA MCOM Rs.26700 Rs.26050 Rs.650 c2022
100 IC288 CR2212392304 VAIBHAV KUMAR DEVENDRA KUMAR MBA Rs.36500 Rs.36500 Rs.0 C2022
101 IC083 CR2208186401911 RATAN SEN SINGH ALOK KUMAR SINGH MA (ENGLISH) Rs.20100 Rs.15750 Rs.4350 C2022
102 IC083 CR2208186401881 ROHAN SINGH AJAY SINGH MA (ENGLISH) Rs.20100 Rs.15340 Rs.4760 C2022-23
103 IC083 CR2208296482241 ROUNAK BANO MOHD SERAJ ALI BCOM Rs.22470 Rs.13140 Rs.9330 C2021
104 IC083 CR2208186401891 HARSH SINGH GHANSHYAM SINGH BA (SOCIO & HIS) Rs.15540 Rs.9530 Rs.6010 C2022
105 IC083 CR2208296482201 VARSHA KUMARI MA RAMJEET MA (SOCIO) Rs.20100 Rs.6950 Rs.13150 C2021
106 IC293 AR2203246104751 AKASH KUSHAWAH JAY PRAKASH KUSHWAHA BA (SOCIOLOGY&POL.SCIENCE) Rs.15900 Rs.15900 Rs.0 A 2021-22
107 IC293 N/A KAMLESH KUMAR YADAV LALJI YADAV BA (SOCIO & HIS) Rs.15900 Rs.15900 Rs.0 A 2021-22
108 IC293 AR2203246104761 RUDRA PRATAP YADAV MITHAI YADAV BA (SOCIOLOGY&POL.SCIENCE) Rs.15900 Rs.15900 Rs.0 A 2021-22
109 IC003 AR2204136234951 SMT GEETA DEVI RAGHU NANDAN BA (SOCIO & HIS) Rs.15000 Rs.15000 Rs.0 A2021-22
110 IC050 CR2201251960 ANKIT SINGH SATENDRA SINGH BA (HIS & ECO) Rs.23100 Rs.13100 Rs.10000 C2022
111 IC164 N/A SANDEEP SINGH KUSHWAHA RAMAWADH SINGH KUSHWAHA BA (POL.SCI & HIS) Rs.15900 Rs.5300 Rs.10600 C 2022
112 IC076 AR2212391131 KM SADHANA VERMA MAHENDRA PRASAD MBA (HR&MARKETING MANAGEMENT) Rs.45900 Rs.15000 Rs.30900 A2022-23
113 vishal N/A MOHD SADIQUE FAHAD SAEDURRAHMAN KU-PGDCA Rs.12750 Rs.0 Rs.12750 2021-22
114 IC076 N/A DEEP CHANDRA VERMA NEK PAL VERMA KU-PGDCA Rs.12750 Rs.11000 Rs.1750 2015-2016
115 RAVINDRA MISHRA CR2215460320 AJAY KUMAR SINGH HARIHAR SINGH MA (HISTORY) Rs.26700 Rs.26050 Rs.650 CAL222
116 IC233 2107124037824217 SAURABH YADAV SUBASH CHAND YADAV KU-PGDCA Rs.12000 Rs.6000 Rs.6000 2021-22
117 IC083 AR2215470203 MADHURI MISHRA OMKAR NATH MISHRA MA (HINDI) Rs.23020 Rs.17560 Rs.5460 ACD-22-23
118 IC083 AR2215490412 NEHA SINGH YOGENDRA SINGH MA (ENGLISH) Rs.23020 Rs.17640 Rs.5380 ACD-22-23
119 IC083 AR2201240037 SHUBHAM SHARMA MAHENDRA SHARMA BA (SOCIOLOGY&POL.SCIENCE) Rs.21750 Rs.11625 Rs.10125 ACD-22-23
120 IC125 62BAG35560542 INDRAJEET SINGH DHARAMRAJ SINGH BAGEN Rs.40100 Rs.20000 Rs.20100 2015-2018
121 IC251 202BPCM59692383 MANISH RANJAN PHEKAN JHA BSC (PCM) Rs.39000 Rs.35000 Rs.4000 2019-2022
122 IC178 212MBA77149084 SHAALAM KAMARUDDIN MBA Rs.83000 Rs.60000 Rs.23000 N/A
123 IC076 2017116312717860 DEEPA RAJBHAR ANIL RAJBHAR BSC (ZBC) Rs.36850 Rs.16000 Rs.20850 2021-24
124 RAVINDRA MISHRA CR2211000214 RAJESH KUMAR CHAUDHARY PARAS NATH CHAUDHARY MLIB Rs.17900 Rs.17900 Rs.0 CAL2022
125 STAR CR2212400892 WASIF KHAN SHAFIKUR RAHMAN KHAN MBA (FIN & MM) Rs.30500 Rs.30500 Rs.0 CAL2022
126 STAR CR2212391315 GULAM QUADIR NASEEM AHAMAD MBA (HR&MARKETING MANAGEMENT) Rs.30500 Rs.30500 Rs.0 CAL2022
127 STAR CR2212391316 VIKASH KUMAR SINGH SANJAY KUMAR SINGH MBA (FINANCE&HR) Rs.30500 Rs.30500 Rs.0 C2022
128 STAR 2207136863020558 HARSHITA JAISWAL ABHAY KR JAISWAL KU-PGDCA Rs.17000 Rs.17000 Rs.0 2022-23
129 STAR N/A HRITESH SINGH SMSHER SINGH BCA Rs.51000 Rs.34000 Rs.17000 N/A
130 STAR N/A KAJAL KUMARI JAY PRAKASH BCA Rs.51000 Rs.34000 Rs.17000 2020-2023
131 IC076 N/A NEETU PATEL SIYALAL PATEL BSC (PCM) Rs.23500 Rs.7500 Rs.16000 N/A
132 IC095 N/A MAMATA KUMARI CHUNNI LAL MA ENG Rs.17400 Rs.17300 Rs.100 2020-22
133 IC243 N/A AMIT KUMAR SINGH JAGADISH SINGH BLIB Rs.12900 Rs.0 Rs.12900 C-2022-23
134 IC243 N/A SUJIT KUMAR SITA RAM PRASAD BLIB Rs.12900 Rs.0 Rs.12900 C-2022-23
135 IC243 N/A AJIT KUMAR SARYU CHAUHAN BLIB Rs.12900 Rs.0 Rs.12900 C-2022-23
136 IC243 N/A SHASHIKANT RAM MOHAN RAM BLIB Rs.12900 Rs.0 Rs.12900 C-2022-23
137 IC243 N/A ARCHNA KUMARI SUNIL MISTRI BLIB Rs.12900 Rs.0 Rs.12900 C-2022-23
138 IC243 N/A PRAVIN KUMAR GAHLOT INDRADEO RAM BLIB Rs.12900 Rs.0 Rs.12900 C-2022-23
139 IC243 N/A SHATARUDHAN KUMAR VAERMA GANGA PRASAD VERMA BLIB Rs.12900 Rs.0 Rs.12900 C-2022-23
140 IC038 Z1220531565 KM PRAKRITI SINGH VIJAY SHANKAR SINGH BCOM Rs.13400 Rs.6500 Rs.6900 A2021-22
141 IC243 N/A BHOLA SINGH VIJAY SINGH BLIB Rs.12900 Rs.0 Rs.12900 C-2022-23
142 IC243 N/A VIKAS KUMAR SINGH YOGENDRA SINGH BLIB Rs.12900 Rs.0 Rs.12900 N/A
143 IC243 N/A NISHANT KUMAR NARVADESHAVAR SINGH BLIB Rs.12900 Rs.0 Rs.12900 C-2022-23
144 STAR 202BAG696266696 NITESH KUMAR RAO PRABIL KUMAR RAO BAGEN Rs.30100 Rs.30100 Rs.0 2019-2022
145 STAR 2107115695864120 RAHUL DEY SUBRAT KUMAR DEY BCA Rs.59200 Rs.37900 Rs.21300 2021-2024
146 IC243 N/A HARENDRA KUMAR HIRA SINGH BLIB Rs.12900 Rs.0 Rs.12900 C-2022-23
147 IC243 N/A ANJU KUMARI SITARAM SINGH BLIB Rs.12900 Rs.0 Rs.12900 C-2022-23
148 IC243 N/A ARVIND KUMAR BINDESHWARI PASWAN BLIB Rs.12900 Rs.0 Rs.12900 C-2022-23
149 IC243 N/A SANDEEP KUMAR SINGH MUNNA SINGH BLIB Rs.12900 Rs.0 Rs.12900 C-2022-23
150 IC243 N/A VIKASH KUMAR PAL BABAN PAL BLIB Rs.12900 Rs.0 Rs.12900 C-2022-23
151 IC243 N/A PRASHANT KUMAR NARVDESHWER SINGH BLIB Rs.12900 Rs.0 Rs.12900 C-2022-23
152 IC243 N/A SANTOSH KUMAR RAM SIHASAN RAM BLIB Rs.12900 Rs.0 Rs.12900 C-2022-23
153 IC243 N/A GITA KUMARI SIDHESHWAR RAM BLIB Rs.12900 Rs.0 Rs.12900 C-2022-23
154 IC251 CR2215460462 PUSHPALATA KUMARI BACHCHULAL RAM MA (HISTORY) Rs.26700 Rs.26700 Rs.0 C2022
155 IC076 N/A RAJESH KUMAR SHIV CHAND BAGEN Rs.30100 Rs.7000 Rs.23100 2019-2022
156 IC003 W1220520328 TANUSHREE DWIVEDI KAUSHAL PATI DWIVEDI BBA Rs.29000 Rs.36340 Rs.-7340 A2020-21
157 IC090 1 DHANANJAY CHATURVEDI VIRENDRA CHATURVEDI BA (POL.SCI & ECO) Rs.23100 Rs.5100 Rs.18000 C2022
158 IC147 CR2201251316 ABHAY KUMAR SHARMA SIYARAM SHARMA BA (SOCIOLOGY&HINDI) Rs.23100 Rs.12300 Rs.10800 c22-23
159 IC076 AR2203246105001 SATYAM GUPTA BACHCHE LAL GUPTA BA (SOCIOLOGY&POL.SCIENCE) Rs.15900 Rs.13400 Rs.2500 A 2021-22
160 NEXTGEN CR2201251315 SHRI KRISHNA YADAV SHRI RAJ NARAYAN SINGH YADAV BA (SOCIOLOGY&POL.SCIENCE) Rs.14400 Rs.10200 Rs.4200 C2022
161 IC273 N/A AKANKSHA TRIPATHI LAV KUMAR TRIPATHI MSCZOO Rs.36000 Rs.14000 Rs.22000 2022-2024
162 IC238 212BLIB04696577 KM ZAHEKA ABRAR ABRAR AHMAD BLIB Rs.13500 Rs.13500 Rs.0 2020-21
163 IC295 AR2201201514 anurag gupta sanjay gupta BA (POL.SCI & HIS) Rs.29700 Rs.15600 Rs.14100 A2022-23
164 IC160 N/A NIKHIL PATEL ASHOK PATEL BCOM Rs.21250 Rs.10000 Rs.11250 2022-23
165 IC076 JS223090474 VIKAS KUMAR YADAV AMAR NATH YADAV BSC (PCM) Rs.23500 Rs.13000 Rs.10500 2022-23
166 IC076 N/A ABHAY KUMAR VERMA SANJAY KUMAR VERMA BSC (PCM) Rs.23500 Rs.9000 Rs.14500 2022-23
167 IC076 N/A SANTOSH KUMAR PATEL SEWALAL PATEL BSC (PCM) Rs.23500 Rs.12500 Rs.11000 2022-23
168 IC076 N/A MOHAMMAD IRFAN ALI MAKBUL ALI BSC (PCM) Rs.23500 Rs.14000 Rs.9500 2022-23
169 VISHAL 2107124005166070 ABHISHEK KUMAR SINGH MITHILESH SINGH KU-PGDCA Rs.14000 Rs.14000 Rs.0 2021-22
170 IC027 N/A ABHISHEK MAURYA BULBUL MAURYA BCOM Rs.34600 Rs.12000 Rs.22600 N/A
171 IC027 2207130291391820 KAJAL KUMARI SHASHI KUMAR BSC (ZBC) Rs.36850 Rs.13000 Rs.23850 N/A
172 IC027 N/A ASHISH KUMAR SINGH MANOJ KUMAR SINGH BAGEN Rs.23000 Rs.23000 Rs.0 N/A
173 IC027 AR2212390980 KM DIKSHA KESHARI SHIV KESHARI MBA Rs.42000 Rs.10000 Rs.32000 A2022-23
174 vishal CR2208236432601 VIVEK KUMAR SINGH YOGENDRA PRATAP SINGH MBA (FINANCE&HR) Rs.36700 Rs.15000 Rs.21700 C2022
175 vishal CR2208236432581 NIKHIL SINGH PANKAJ SINGH MBA (FINANCE&HR) Rs.36700 Rs.15000 Rs.21700 C2022
176 vishal CR2208236432591 SINGH UTKARSH KUMAR ARVIND KUMAR MBA (FINANCE&HR) Rs.36700 Rs.30000 Rs.6700 C2022
177 vishal CR2208236432571 SAMAR BAHADUR SINGH HARSHA VARDHAN SINGH MBA (FIN & MM) Rs.36700 Rs.30000 Rs.6700 N/A
178 IC017 AR2202000395 SAIF BADAR BADRE MOHI BLIB Rs.15700 Rs.13000 Rs.2700 C2022
179 IC017 2107115915285040 SAISTA BEGEM MD MINATULLAH BLIB Rs.13700 Rs.13000 Rs.700 2020-21
180 IC243 N/A SAKSHI KUMARI VIJAY PASWAN BLIB Rs.12900 Rs.0 Rs.12900 C 2022
181 IC243 N/A SAIF ALI ALAMGIR ALAM MBA Rs.32700 Rs.0 Rs.32700 C 2022
182 IC243 N/A AJEET KUMAR NAND KISHORE SINGH BLIB Rs.12900 Rs.0 Rs.12900 C 2022
183 IC243 N/A ALKA KUMARI VIJAY KUMAR SINGH BLIB Rs.12900 Rs.0 Rs.12900 C 2022
184 IC243 N/A LILAWAATI KUMARI KAMESHWAR CHOUDHARY BLIB Rs.12900 Rs.0 Rs.12900 C 2022
185 IC243 N/A MD ZEESHAN ASHRAF MD KALIMUDDIN BA (HIN & POL.SCI) Rs.14700 Rs.0 Rs.14700 C 2022
186 IC243 N/A POONAM SINGH VIJAY KUMAR SINGH BLIB Rs.12900 Rs.0 Rs.12900 C 2022
187 IC243 N/A SATENDRA YADAV BHISM SINGH MA (HINDI) Rs.18700 Rs.0 Rs.18700 C 2022
188 IC243 N/A DEEPAK KUMAR BIRENDER SINGH MA ECO Rs.24500 Rs.0 Rs.24500 C 2022
189 IC024 2107106725377262 SURENDRA KUMAR BADRI PRASAD DIPLOMA MECHNICAL Rs.84000 Rs.30000 Rs.54000 2019-2022
190 IC201 CR2208296482211 KM SHAMA PARVIN KYAMUDDIN KHAN MBA (HR & IT) Rs.36700 Rs.36000 Rs.700 c2022
191 IC201 CR2208256460351 VISHAL KUMAR RAM KRIPAL PRASAD BCOM Rs.23100 Rs.15000 Rs.8100 c2022
192 IC020 Z1220521261 PRAMOD KUMAR CHAUDHARI KANTARAM CHAUDHRY BA (SOCIOLOGY&HINDI) Rs.13400 Rs.4500 Rs.8900 C2021
193 IC020 AR2203246104731 VIKAS YADAV SHRI RAM YADAV BA (HIN & ENG) Rs.15900 Rs.0 Rs.15900 A2021-22
194 IC020 AR2203246104741 REKHA BUDDHI RAM PASWAN BA (HIN & ENG) Rs.15900 Rs.0 Rs.15900 A2021-22
195 IC020 CR2208186401921 CHANDAN YADAV GOPAL YADAV BA (POL.SCI & HIS) Rs.15900 Rs.9800 Rs.6100 C2022
196 IC268 AR2203246104881 PRASHANT SRIVASTAVA MUKESH KUMAR SRIVASTAVA BCOM Rs.23100 Rs.15400 Rs.7700 A2021-22
197 IC135 AR2203246105021 KM POOJA VERMA PARASNATH VERMA BA (SOCIO & HIS) Rs.15900 Rs.15900 Rs.0 A 2021-22
198 STAR CR2208186401791 VIKASH KUMAR OJHA RANNU OJHA MBA (HR&MARKETING MANAGEMENT) Rs.30500 Rs.30500 Rs.0 C2022
199 STAR CR2208256460521 KM VANDANA KAHAR  RAMESH KUMAR KAHAR BA (SOCIO & HIS) Rs.14700 Rs.10300 Rs.4400 C2022
