Academic Student

SNo Franchise Enrollment Number Name Father Name Course Total Fees Paid Due Session
1 IC199 N/A SHADAB ALI MURSEED BASHIR BAGEN Rs.35400 Rs.20000 Rs.15400 2019-2021
2 MIPS 1 ASHISH YADAV MADAN SINGH YADAV BCA Rs.74200 Rs.20000 Rs.54200 2024-2027
3 IC500 20326005833 NIKHIL SINGH SANJAY SINGH 12TH Rs.19500 Rs.19500 Rs.0 N/A
4 IC500 10326003637 ANJANA BAJPAI GANESH NARAYAN BAJPAI 10TH Rs.17500 Rs.17000 Rs.500 April26
5 IC076 A202192379 POONAM PAL ANAND KUMAR PAL BAGEN Rs.30000 Rs.30000 Rs.0 2020-2023
6 IC288 1 NITESH PAREEK BABULAL PAREEK MSCCHEM Rs.55000 Rs.0 Rs.55000 N/A
7 IC076 N/A ASHISH PATEL BRIJ LAL PATEL BSC (PCM) Rs.23500 Rs.5000 Rs.18500 N/A
8 IC076 N/A SHIVAM KESHARI ROSHAN KESHARI BCOM Rs.22000 Rs.5000 Rs.17000 N/A
9 IC251 N/A SURAJ KUMAR SINGH BIRENDRA SINGH LLB Rs.156000 Rs.0 Rs.156000 2020-2023
10 IC076 AR2501251605622 VIKAS PATEL MUNNA LAL PATEL BA (SOCIO & HIS) Rs.24000 Rs.7500 Rs.16500 ACD-25-26
11 IC118 N/A DIVYANSHU TRIPATHI ANAND SHANKAR TRIPATHI MBA Rs.63000 Rs.25000 Rs.38000 A2025-26
12 IC183 AR2512391993232 AMIT MAURYA CHANDRA KESH MAURYA MBA (FINANCE&HR) Rs.38500 Rs.20000 Rs.18500 2025-26
13 IC183 N/A TIWARI SUSHIL PRADUMAN PRADUMAN TIWARI BBA Rs.40500 Rs.0 Rs.40500 N/A
14 IC083 AR2504001844692 SHUBHAM SINGH MITHILESH SINGH BCOM Rs.25500 Rs.8000 Rs.17500 2025-26
15 IC332 JS244030011 VAIBHAV SINGH SUNIL SINGH MCOM Rs.22000 Rs.11000 Rs.11000 2024-25
16 IC183 AR2504001682072 GUPTA PRIYA SHRIRAM SHRIRAM BCOM Rs.24000 Rs.9000 Rs.15000 A2025-26
17 IC183 AR2515471701692 RAM PRATAP PANDEY ANIRUDH PANDEY MA (HINDI) Rs.21450 Rs.11475 Rs.9975 A2025-26
18 STAR 22512654 ROHIT YADAV RAJENDRA YADAV BCA Rs.52000 Rs.18000 Rs.34000 N/A
19 STAR 1 ASHRA PARVEEN ZIYAUL HAQUE MBA Rs.41500 Rs.21500 Rs.20000 ACD-25-26
20 STAR 1 ISHWARANSH TRIPATHI C.B. TRIPATHI MBA (HR&MARKETING MANAGEMENT) Rs.41500 Rs.21500 Rs.20000 ACD-25-26
21 STAR N/A ASHUTOSH TIWARI RAMKHELAWAN TIWARI BA (HIS & ECO) Rs.25500 Rs.9500 Rs.16000 ACD-25-26
22 STAR N/A JYOTI SINGH YASHWANT SINGH MA ENG Rs.22900 Rs.12200 Rs.10700 N/A
23 STAR N/A AKSHAT JAISWAL PREM NATH JAISWAL BCOM Rs.25500 Rs.9500 Rs.16000 ACD-25-26
24 STAR N/A NISCHAY SINGH BCOM NIMISH SINGH BCOM Rs.25500 Rs.9500 Rs.16000 ACD-25-26
25 IC205 1 VIRENDRA KUMAR YADAV HARIVANSH CHAUDHARY BA (SOCIO & HIS) Rs.28500 Rs.10000 Rs.18500 ACD-25-26
26 IC201 AR2501251847962 ANKIT MISHRA GIRIJASHANKAR MISHRA BA (SOCIOLOGY&POL.SCIENCE) Rs.26500 Rs.8000 Rs.18500 2025-2026
27 IC201 AR2501251848332 SHAKTI JEET ARVIND BA (SOCIOLOGY&POL.SCIENCE) Rs.26500 Rs.8000 Rs.18500 2025-26
28 IC201 N/A VINAY KUMAR DINESH PRASAD BCA Rs.70000 Rs.20000 Rs.50000 2025-2028
29 IC027 AR2503001822752 YOGESH KUMAR LAL CHAND BBA Rs.52000 Rs.20000 Rs.32000 2025-2026
30 IC243 1 NEHA KUMARI 10TH MANOJ KUMAR 10TH Rs.14400 Rs.0 Rs.14400 Nov-25
31 IC243 N/A KUMARI ASHA VARMA PRAMOD KUMAR 10TH Rs.14400 Rs.0 Rs.14400 Nov-25
32 IC243 N/A AYUSH KUMAR SINGH RAVI PRAKASH SINGH 10TH Rs.14400 Rs.0 Rs.14400 Nov-25
33 IC243 N/A PRATULYA PRAVAR JAISWAL ANIL KUMAR 12TH Rs.17700 Rs.0 Rs.17700 Nov-25
34 IC243 N/A ARUN KUMAR PASWAN LATE SUDARSHAN PASWAN 10TH Rs.14400 Rs.0 Rs.14400 Nov-25
35 IC243 20125012077 KISHOR KUMAR KAMTA SINGH 12TH Rs.16700 Rs.0 Rs.16700 Nov-25
36 IC243 N/A MANOJ KUMAR SINGH UMASHANKAR SINGH 10TH Rs.13400 Rs.0 Rs.13400 N/A
37 IC243 20125014790 ROUSHANI SHARMA JOKHAN SHARMA 12TH Rs.16700 Rs.0 Rs.16700 Nov-25
38 IC243 20125012060 SANJEEV KUMAR SINGH SHOBH NATH SINGH 12TH Rs.16700 Rs.0 Rs.16700 Nov-25
39 IC243 10125006668 SHEELA DEVI BHOLA NATH 10TH Rs.12400 Rs.0 Rs.12400 Nov-25
40 IC243 20125008390 MANJU KUMAR SURESH SINGH 12TH Rs.14700 Rs.0 Rs.14700 Nov-25
41 IC243 20125008383 SHIVAM YADAV SUBHASH CHANDRA 12TH Rs.15700 Rs.0 Rs.15700 Nov-25
42 IC243 N/A HIRA JHARI KUMARI JANESHWAR SINGH 12TH Rs.14700 Rs.0 Rs.14700 Nov-25
43 IC243 20125008382 AMIT KUMAR PREMSHANKAR PRASAD SRIVASTAV 12TH Rs.15700 Rs.0 Rs.15700 Nov-25
44 IC243 20125008381 SYED MAHTAB ALAM SYED ASHIQUE HUSSAIN 12TH Rs.13000 Rs.0 Rs.13000 Nov-25
45 IC243 10125006660 RINKI KUMARI PRAMOD SINGH 10TH Rs.12400 Rs.0 Rs.12400 Nov-25
46 MIPS 24071591975317 SHAURYA SINGH SANJAY KUMAR SINGH BCA Rs.70000 Rs.23000 Rs.47000 N/A
47 MIPS N/A SAMRIDDHI MISHRA JAGAT NARAYAN MISHRA BCOM Rs.47000 Rs.15000 Rs.32000 N/A
48 IC246 AR2512391877392 VEER PRATAP SINGH ATUL SINGH MBA (FINANCE&HR) Rs.47500 Rs.14000 Rs.33500 2025-2027
49 IC178 24071591785802 AMIR ALAM BADREALAM BCA Rs.71200 Rs.26000 Rs.45200 2024-2027
50 IC114 N/A Shweta Agrahari Amarnath Gupta BCOM Rs.31500 Rs.10000 Rs.21500 N/A
51 IC288 20125019752 KRISH KUMAR RANJEET KUMAR SINGH 12TH Rs.17500 Rs.17000 Rs.500 N/A
52 CC002 N/A ADITYA Spoken English ANIL KUMAR SPOKEN ENGLISH Rs.3000 Rs.1000 Rs.2000 N/A
53 IC325 N/A ANIL KUMAR RAM BHAWAN BCA Rs.52000 Rs.0 Rs.52000 N/A
54 IC083 AR2512401681872 ABHISHEKH KUMAR SINGH SANTOSH SINGH MBA (FIN & MM) Rs.41500 Rs.20000 Rs.21500 A2026
55 IC083 20125005987 VIKAS KIRAN NARASIMHA SHETTY 12TH Rs.16500 Rs.14000 Rs.2500 nov25
56 IC083 AR2512401672752 HANEEF JAHOOR KHAN MBA Rs.41500 Rs.20000 Rs.21500 JAN2025
57 IC083 AR2503001605582 UJJWAL JAISWAL MUNNA JAISWAL BBA Rs.43500 Rs.15000 Rs.28500 Jan25
58 STAR N/A KM MONIKA GUPTA Sarju Prasad MSCPHY Rs.56000 Rs.50000 Rs.6000 N/A
59 IC500 20125004058 JANHAVI KUSHWAHA AMIT KUMAR KUSHWAHA 12TH Rs.15500 Rs.15500 Rs.0 nov25
60 IC286A N/A RAJ BIND NAND LAL BA (SOCIO & HIS) Rs.27000 Rs.0 Rs.27000 A2025
61 IC286A AR2501221613382 umesh yadav SHRI CHAND YADAV BA (HIS & ECO) Rs.27000 Rs.10000 Rs.17000 2025
62 IC286A 20225005129 INDRAJEET LAVLESH 12TH Rs.15500 Rs.15500 Rs.0 JUL25
63 IC288 10225003093 HRITIK KUMAR AJAY KUMAR 10TH Rs.9300 Rs.9000 Rs.300 JUL25
64 IC251 212PGDCA48324617 SONI KUMARI DADAN SINGH KU-PGDCA Rs.15000 Rs.15000 Rs.0 2020-21
65 IC273 N/A Anand Pal Kasarat Pal BSCMRCO Rs.34600 Rs.17000 Rs.17600 2022-2025
66 Santosh 2207127639532546 BISHNU KUMAR JAISAVAL NARENDRA KUMAR BCOM Rs.36850 Rs.35000 Rs.1850 2022-2025
67 IC243 212BAG24935426 SHIKHANT SINGH KAMAL NARAYAIN SINGH BA Rs.28000 Rs.17000 Rs.11000 N/A
68 IC243 212PGDCA78475045 RAHUL KUMAR KRISHNA KUMAR SINGH KU-PGDCA Rs.13000 Rs.13000 Rs.0 2021-22
69 IC286A AR2501221613392 gaurav yadav RAMASHANKER YADAV BA (POL.SCI & HIS) Rs.27000 Rs.10000 Rs.17000 A2025-26
70 STAR AR2512381608732 JYOTI KUMARI SARJU PRASAD MBA (HR & IT) Rs.41500 Rs.21500 Rs.20000 A2025
71 UDAISIR 22500435 KHAN SHAHEEDA HASSAN KHAN HASSAN GULSHAN MA EDU Rs.27400 Rs.14000 Rs.13400 DEC2025
72 IC500 10125001390 AKSHRA POPTANI LATE MANMOHAN 10TH Rs.12000 Rs.12000 Rs.0 nov25
73 IC226 212PGDCA48399257 RITESH KUMAR DUBEY VINOD SHANKER DUBEY KU-PGDCA Rs.14000 Rs.14000 Rs.0 2020-21
74 IC226 212PGDCA77987773 Gaurav Kumar Pandey Paras Nath Pandey KU-PGDCA Rs.14000 Rs.14000 Rs.0 2020-21
75 IC226 1 Shakti Kumar Pandey Surendra Nath Pandey KU-PGDCA Rs.14000 Rs.14000 Rs.0 2020-21
76 IC226 212PGDCA78108638 Saurabh Tiwari Kamechchha Prasad Tiwari KU-PGDCA Rs.14000 Rs.14000 Rs.0 2020-2021
77 IC083 AR2512391602742 SUNIL KUMAR GUPTA KAILASH PRASAD GUPTA MBA Rs.41500 Rs.20000 Rs.21500 ACD25-26
78 IC083 N/A SAURABH JAISWAL MUNNA JAISWAL BA (HIS & ECO) Rs.25500 Rs.9500 Rs.16000 ACD25-26
79 IC255 212PGDCA21075125 ANSHU SINGH UPENDRA SINGH KU-PGDCA Rs.14500 Rs.14500 Rs.0 JUL2020
80 IC243 212PGDCA32832760 MANISHA KUMARI DINESH PRASAD SINGH KU-PGDCA Rs.13000 Rs.13000 Rs.0 2021-22
81 STAR 212PGDCA50808203 PUSHKAR KUMAR BIJAYENDRA KUMAR KU-PGDCA Rs.13500 Rs.13500 Rs.0 2021-22
82 IC083 CR2504000136682 ADITYA RAMESHWAR PRAJAPATI Rameshwar prajapati BCOM Rs.23100 Rs.8700 Rs.14400 c2025
83 IC280 N/A AANSHU ASHOK KUMAR SINGH KU-PGDCA Rs.15000 Rs.13500 Rs.1500 N/A
84 IC280 N/A PINKI KUMARI PGDCA BALESHWAR KU-PGDCA Rs.15000 Rs.13500 Rs.1500 N/A
85 Santosh 2107121263168849 AKSHAY KUMAR SINGH AVADHRAJ SINGH MA (SOCIO) Rs.20400 Rs.20000 Rs.400 N/A
86 STAR 20325012305 NISCHAY SINGH NIMISH SINGH 12TH Rs.18500 Rs.18500 Rs.0 april25
87 UDAISIR CR2412380682572 RANE NISHANT AVINASH AVINASH D RANE MBA Rs.38000 Rs.38000 Rs.0 C2018
88 KRISHNA CR2402000954572 ATIT KUMAR RAI DINESH KUMAR BLIB Rs.15000 Rs.15000 Rs.0 C2018
89 IC183 CR2402000852772 sujeet chauhan RAMRAJ CHAUHAN BLIB Rs.10500 Rs.10500 Rs.0 c2024
90 ICB001 CR2402000825822 RADHESHYAM KUMAR ANIL PRASAD BLIB Rs.11500 Rs.8000 Rs.3500 c2024
91 ICB001 CR2402000778342 ABHAY KUMAR GIRIJA NAND THAKUR BLIB Rs.11500 Rs.11500 Rs.0 CAL24
92 ICB001 CR2402000778382 ANURAG SINHA LATE ARUN KUMAR SINHA BLIB Rs.11500 Rs.11500 Rs.0 c2024
93 IC125 212PGDCA33028221 AKHILESH YADAV RAMNIWAS YADAV KU-PGDCA Rs.15000 Rs.15000 Rs.0 2020-21
94 STAR CR2412380627222 SUMIT CHOUBEY MBA SANJAY CHOUBEY MBA Rs.36500 Rs.36500 Rs.0 C2024
95 STAR CR2412390524442 SHUBHANKER KHASTAGIR MBA AJAY KHASTAGIR MBA Rs.36500 Rs.36500 Rs.0 C2024
96 STAR 12405791 ADIL PARVEJ MBA SAJID PARVEJ MBA-MU Rs.51000 Rs.41000 Rs.10000 C2023
97 STAR CR2401210576762 SANGITA SHARMA LATE MOHAN SHARMA BA (SOCIO & HIS) Rs.19200 Rs.13300 Rs.5900 c2024
98 IC083 CR2404000366892 Satyam tiwari rajesh tiwari BCOM Rs.23100 Rs.15700 Rs.7400 C2024
99 IC183 CR2402000582482 SUMIT SHARMA RAJESH SHARMA BLIB Rs.10500 Rs.10500 Rs.0 c2024
100 IC183 CR2412390525582 MANISH KUMAR CHARAN SINGH MBA Rs.32000 Rs.32000 Rs.0 C2024
101 IC183 CR2402000516492 DEV RAJ PARSU RAM BLIB Rs.10500 Rs.10500 Rs.0 C2024
102 IC109 2307150079177080 KUMKUM SINGH MAHANAND SINGH KU-PGDCA Rs.14000 Rs.14000 Rs.0 2023-24
103 IC030 2107114380114690 GAURI KOLI SUEAJ PRASAD BAGEN Rs.30100 Rs.30000 Rs.100 2021-2024
104 IC255 N/A ANKIT SHREERAM BCA Rs.59200 Rs.15000 Rs.44200 N/A
105 IC255 N/A AMIT KUMAR HARI RAM BCA Rs.59200 Rs.15000 Rs.44200 N/A
106 IC177 2407154779078750 GAURAV MISHRA ASHUTOSH MISHRA BCA Rs.59200 Rs.19666 Rs.39534 2024-2027
107 IC076 JS243090486 SHUBHAM PATEL RAMLAKHAN PATEL BSC (ZBC) Rs.23500 Rs.7000 Rs.16500 2024-25
108 CC002 1 HARSHIT KUMAR AMAR DEO ADEXCEL Rs.5500 Rs.4000 Rs.1500 N/A
109 UDAISIR CR2412380294692 KALGUTKAR NISHANT NARENDRA Narendra Kalgutkar MBA Rs.38000 Rs.38500 Rs.-500 c2024-25
110 UDAISIR CR2412380280262 GANDHI PRATIK SUSHIL Sushil Mohanlal Gandhi MBA Rs.38000 Rs.39000 Rs.-1000 c2024-25
111 IC288 2307143463260403 LAV RAJ PRADEEP KUMAR SINGH BSC Rs.32000 Rs.32000 Rs.0 N/A
112 IC083 CR2412400360622 MD NOUSHAD ALAM MD ISRAIL MBA Rs.39950 Rs.39950 Rs.0 C2024
113 CC002 N/A TAUSIF AHMAD ZUBAIR ANSARI ADCA Rs.11000 Rs.3000 Rs.8000 N/A
114 IC076 2107115607096109 VIVEK KUMAR PATEL SURESH CHAND BCA Rs.60000 Rs.50000 Rs.10000 20218-2021
115 IC050 AR2404000051322 ROHIT MAURYA BAIRAGI MAURYA BCOM Rs.24300 Rs.6350 Rs.17950 A2024-25
116 IC183 CR2402000225562 PRINCE MAURYA BANSH BAHADUR MAURYA BLIB Rs.10500 Rs.10500 Rs.0 N/A
117 IC183 AR2401250071722 MONU CHAUHAN PRAKASH CHAUHAN BA (HIS & ECO) Rs.17250 Rs.6750 Rs.10500 A2024-25
118 IC183 CR2412400195802 ABHISHEK NAND GOPAL JI SHARMA MBA Rs.32000 Rs.32000 Rs.0 C2024-25
119 IC183 AR2412390071862 PRAMOD KUMAR YESHPAL SINGH MBA Rs.32000 Rs.32000 Rs.0 acd24-25
120 IC183 AR2412400049262 ASHISH KUMAR JITENDRA NATH MBA Rs.32000 Rs.32000 Rs.0 A2024-25
121 IC076 2307147013446530 AMIT KUMAR PATEL VIRENDRA KUMAR PATEL MSCCHEM Rs.31500 Rs.23000 Rs.8500 2023-2025
122 IC408 AR2404000072822 SAMEER RAI CHANDRASHEKHAR RAI BCOM Rs.24000 Rs.15600 Rs.8400 A2024
123 IC246 CR2412390257182 YADAV PRIYANKA DINESHBHAI DINESHBHAI RAMBADAN YADAV MBA (FIN & MM) Rs.39800 Rs.31000 Rs.8800 C2024
124 IC201 1 VAISHNAVI MISHRA SAMIR MISHRA BA (HIS & ECO) Rs.26500 Rs.8000 Rs.18500 c2024
125 IC332 CR2404000286962 SHREYA MISHRA UPENDRANATH MISHRA BCOM Rs.26700 Rs.18300 Rs.8400 N/A
126 IC332 AR2412390108122 HIMANSHU PANDEY RAMAKANT PANDEY MBA (HR&MARKETING MANAGEMENT) Rs.43900 Rs.43900 Rs.0 2024-25
127 IC027 N/A KHUSHBOO NISHAD RAJESH KUMAR NISHAD BA (HIS & ECO) Rs.22000 Rs.4000 Rs.18000 C2024
128 IC076 JS243080139 KM POONAM RAJKUMAR BAGEN Rs.21250 Rs.6000 Rs.15250 2024-25
129 IC349 212BAG58538900 ANKUSH HARSH JAGDEO PRASAD BAGEN Rs.23350 Rs.23350 Rs.0 JULY-DEC/2020
130 IC125 2307147935316738 ASHUTOSH KUMAR TIWARI msc RAKESH KUMAR TIWARI MSCPHY Rs.29800 Rs.29800 Rs.0 2023-25
131 IC201 CR2415490161352 DIWAKAR CHATURVEDI yogendra kumar chaturvedi MA (ENGLISH) Rs.21000 Rs.20000 Rs.1000 C2024
132 KRISHNA CR2401220155342 PAWAN KUMAR RAI DINESH KUMAR RAI BA (HIS & ECO) Rs.21100 Rs.8000 Rs.13100 C2024
133 KRISHNA CR2401240146582 CHANDANI SINGH KAILASH SINGH BA (HIS & ECO) Rs.21100 Rs.8000 Rs.13100 c2024
134 IC020 CR2404000148522 SHALU SINGH KRISHNA KUMAR SINGH BCOM Rs.26700 Rs.17700 Rs.9000 C2024
135 IC349 2207133411376170 NIKITA SINGH RAJ KUMAR SINGH MBA Rs.70000 Rs.70000 Rs.0 2022-2024
136 IC076 JS243090401 UTKARSH YADAV RAM SINGH YADAV BSC (PCM) Rs.23500 Rs.7500 Rs.16000 2024-25
137 IC076 JS243090400 GAURAV PATEL BALIRAM SINGH BSC (PCM) Rs.23500 Rs.4000 Rs.19500 2024-25
138 IC076 N/A AJAY KUMAR PATEL RAJKUMAR PATEL BAGEN Rs.21250 Rs.7000 Rs.14250 2024-25
139 IC076 JS243090399 GAURAV PATEL VINAY KUMAR BSC (PCM) Rs.23500 Rs.12000 Rs.11500 2024-25
140 IC076 JS243090212 AKASH KUMAR PATEL RAM LAL PATEL BSC (ZBC) Rs.23500 Rs.4000 Rs.19500 2024-25
141 IC076 JS243090213 KRITIKA TRIPATHI SHARAD CHAND TRIPATHI BSC (ZBC) Rs.23500 Rs.8000 Rs.15500 2024-25
142 IC076 AR2512401817282 SURYABHAN PATEL HARIVILASH PATEL MBA (FIN & MM) Rs.42600 Rs.18000 Rs.24600 a2025-26
143 IC259 N/A SHANI DUBEY RAMAKANT DUBEY BCOM Rs.28500 Rs.15000 Rs.13500 N/A
144 IC076 72BAG79417875 RAJ GUPTA RAJESH GUPTA BAGEN Rs.25600 Rs.25000 Rs.600 2016-2019
145 IC076 JS243090215 RAHUL KUMAR PATEL LAL BAHADUR PATEL BSC (ZBC) Rs.23500 Rs.8000 Rs.15500 2024-25
146 IC076 AS230711100073527 PRITI VERMA SUBHASH VERMA BCOM Rs.21250 Rs.21250 Rs.0 2024-25
147 STAR AS230708100068663 SOUREN SARKAR SUBAL CHANDRA SARKAR MBA (IT & FINANCE) Rs.36500 Rs.36500 Rs.0 c2024
148 STAR AS230708100069157 GOUTAM GHOSH LATE KAMALA KANTA GHOSH MBA (FIN & MM) Rs.36500 Rs.36500 Rs.0 N/A
149 STAR AS230706100068899 SUNIL KUMAR UMARAV SHARMA MBA (FIN & MM) Rs.36500 Rs.36500 Rs.0 c2023
150 IC050 82BAG32704397 SHIVAM PATHAK JAGDISH PRASAD PATHAK BAGEN Rs.25000 Rs.25000 Rs.0 N/A
151 STAR AS230204100010802 AYAZ AHMAD MUMTAZ AHMAD BA (POL.SCI & HIS) Rs.19700 Rs.19700 Rs.0 A2023-24
152 STAR CR2313000337 ANUSHKA OJHA LATE AMAN KUMAR OJHA MCOM Rs.19400 Rs.19900 Rs.-500 C2023
153 STAR AS230628100044218 AMOD KUMAR TIWARI MA RAM BADAN TIWARI MA ECO Rs.19900 Rs.19900 Rs.0 a2023-24
154 STAR AS230626100044495 FAIZAN AHMAD ASARAR AHMAD MBA (FIN & MM) Rs.36500 Rs.36500 Rs.0 A23-24
155 IC178 AS230624100048805 VISHWAKARMA AKASH SUSHIL SUSHIL VISHWAKARMA BCOM Rs.26700 Rs.22000 Rs.4700 jan24
156 HITECH 2307150040008890 ABDUL HASIB ABDU MAJID KU-PGDCA Rs.12000 Rs.6000 Rs.6000 2023-24
157 IC020 AS230205100023592 KM BHODOO KUMARI RAJA RAM PASWAN BA (HIS & ECO) Rs.23100 Rs.19400 Rs.3700 C2023-24
158 IC183 CR2313000331 ABU OBAID MOHD IZHAR MCOM Rs.18700 Rs.18700 Rs.0 C2023-24
159 IC183 CR2308000142 MANISHA KUMAR MISHRA BANSHIDHAR MISHRA MA EDU Rs.21340 Rs.21340 Rs.0 C2023-24
160 IC183 AS230627100028412 AJEET KUMAR ISHWAR DAYAL MA (POLITICAL SCIENCE) Rs.18700 Rs.18700 Rs.0 A2023-34
161 Santosh 1 SHREYA PARMAR KRISHNA KUMAR PARMAR BSC (PCM) Rs.34600 Rs.10000 Rs.24600 N/A
162 IC003 AS230624100048237 ANANT PRATAP PANDEY BRIJLAL PANDEY MBA Rs.42600 Rs.37000 Rs.5600 a2023-24
163 IC076 JS243090214 MOHAMMAD ARIF HAFIZ JAMALUDDIN SALFI BSC (PCM) Rs.23500 Rs.4000 Rs.19500 2024-2027
164 IC076 JS243090398 AKANSHUTOSH KARTIK MUNNA LAL BSC (PCM) Rs.23500 Rs.7500 Rs.16000 2024-25
165 IC076 JS241110143 SANDEEP PATEL RAM PRAVESH PATEL BSC AGRI Rs.67000 Rs.21000 Rs.46000 2024-25
166 IC076 JS243090211 AJAY KUMAR YADAV RAMDHANI YADAV BSC (ZBC) Rs.23500 Rs.4000 Rs.19500 2024-25
167 RAVINDRA MISHRA AS230703100048522 ACHHAIWAR MISHRA SHYAM SUNDAR MISHRA BA (HIS & ECO) Rs.23000 Rs.23000 Rs.0 A2023-24
168 IC027 2107121338542940 ARBIND KUMAR BINAY KUMAR SINGH MBA Rs.70000 Rs.60000 Rs.10000 N/A
169 KRISHNA 1 RUDRA PRATAP SINGH VINOD SINGH KU-PGDCA Rs.16000 Rs.16000 Rs.0 N/A
170 IC083 N/A DILEEP KUMAR JOKHAN PRASAD BCOM Rs.24300 Rs.0 Rs.24300 acd 23-24
171 IC083 1 DAUD ALAM MOHD YAQUB BA (SOCIOLOGY&POL.SCIENCE) Rs.21650 Rs.5000 Rs.16650 ACD23-23-24
172 IC288 2307147992481060 KUNDAN KUMAR MAHENDRA SINGH MSCPHY Rs.31000 Rs.31000 Rs.0 2023-26
173 IC076 2107122536130360 ADITYA PRAKASH PATEL OM PRAKASH PATEL MSCCHEM Rs.31500 Rs.30000 Rs.1500 2021-2023
174 IC024 202BAG15623475 SHASHI BHOOSHAN SINGH KAILASH NATH SINGH BAGEN Rs.30000 Rs.19000 Rs.11000 2019-2022
175 IC027 AS230706100027216 VIVEK KUMAR MAURYA DAYA RAM MAURYA MBA (HR & IT) Rs.41000 Rs.36000 Rs.5000 ACD23-24
176 ICB001 N/A CHANDAN KUMAR RANJIT KUMAR BLIB Rs.12000 Rs.0 Rs.12000 N/A
177 IC050 CR23012501347 SHUBHAM SINGH RAJ KUMAR SINGH BA (SOCIOLOGY&POL.SCIENCE) Rs.21150 Rs.5000 Rs.16150 CAL23
178 IC050 CR23012501261 SOHIT LAL HIRAMAN BA (SOCIOLOGY&POL.SCIENCE) Rs.21150 Rs.11550 Rs.9600 CAL23
179 IC083 CR23012101905 ASHUTOSH CHANDRA TIWARI RAVENDRA NATH TIWARI BA (ENGLISH&ECONOMICS) Rs.21150 Rs.21150 Rs.0 CAL23
180 IC295 AS230210100009298 MANISH JAISWAL MAHENDRA JAISWAL BA (SOCIO & HIS) Rs.19200 Rs.7400 Rs.11800 N/A
181 IC319 CR2312391163 KM SHIVANI NISHAD RAMESH CHANDRA NISHAD MBA (HR&MARKETING MANAGEMENT) Rs.47900 Rs.47900 Rs.0 C2023
182 MIPS 202BCA27237624 SHUBHAM SINGH SANJAY KUMAR SINGH BCA Rs.63700 Rs.50000 Rs.13700 2019-2022
183 ACN007 N/A PRIYANKA KUMARI LOKNATH KU-PGDCA Rs.23000 Rs.23000 Rs.0 2021-22
184 IC076 AS230215100025128 JAINUL ABDIN MOHAMMAD MUSTAKEEM MBA (FIN & MM) Rs.45900 Rs.38000 Rs.7900 N/A
185 IC288 CR23020010184 SATEESH KUMAR DINESH SINGH BLIB Rs.13500 Rs.13500 Rs.0 CAL23
186 IC288 CR23020010185 RAKESH KUMAR RAM AWADHESH RAM BLIB Rs.13500 Rs.13500 Rs.0 CAL23
187 IC288 CR23020010186 VIJAY KUMAR RADHE SHYAM SAHU BLIB Rs.14000 Rs.13500 Rs.500 CAL23
188 IC268 2307146988291182 PRABH JOT SINGH SO KAMAL JEET SINGH MCA(L) Rs.57500 Rs.15000 Rs.42500 2023-205
189 IC076 2107120972777790 PRINCE ASHUTOSH SINGH MA VIJAY BAHADUR MA (PSY) Rs.20400 Rs.20000 Rs.400 2021-2023
190 RAVINDRA MISHRA 2107123394014880 ROHIT SHUKLA UMA SHANKAR SHUKLA MSCPHY Rs.37500 Rs.37500 Rs.0 2021-23
191 IC125 JS233093110 AMAN SINGH ABHIMANYU SINGH BSC (PCM) Rs.23500 Rs.8000 Rs.15500 2023-24
192 IC125 JS233093111 SHIWANGI TIWARI AJIT TIWARI BSC (ZBC) Rs.23500 Rs.16000 Rs.7500 2023-24
193 IC125 N/A ASHUTOSH KUMAR TIWARI RAKESH KUMAR TIWARI BSC Rs.34600 Rs.20000 Rs.14600 2018-2021
194 IC288 AS230206100022312 PRINCE RANJAN JAGLAL SINGH BLIB Rs.13500 Rs.13500 Rs.0 C2023
195 KRISHNA AS230624100048694 BIKAS SINGH PRAMOD SINGH BCOM Rs.26700 Rs.17900 Rs.8800 2023-24
196 IC286A CR2304000794 PRABHAS RAJ RAWAT RAM DEV RAWAT BCOM Rs.33000 Rs.31000 Rs.2000 C22-23
197 UDAISIR JS213093349 KM POONAM LATA RAMJI BSC (PCM) Rs.30000 Rs.30000 Rs.0 2021-23
198 IC293 CR2209056501071 DEEP PRAKASH JAY PRAKASH BA (SOCIO & HIS) Rs.23100 Rs.15400 Rs.7700 CAL-22
199 IC090 AR2201202165 DHANANJAY CHATUVEDI VIRENDRA CHATURVEDI BA (SOCIO & HIS) Rs.23100 Rs.23100 Rs.0 ACD-22-23
200 IC295 N/A MAHESH KUMAR SINGH RAM DULAR SINGH MA (SOCIO) Rs.20900 Rs.7300 Rs.13600 N/A
201 STAR AR2201261124 PRIYANSHU JAI PRAKASH BA (HIS & ECO) Rs.20700 Rs.20700 Rs.0 ACD-22-23
202 STAR AR2201251744 SANKAR SHARMA sonfi sharma BA (SOCIO & HIS) Rs.20700 Rs.20700 Rs.0 ACD-22-23
203 STAR AR2201251772 PRIYANKA RAI rajesh rai BA (SOCIO & HIS) Rs.20700 Rs.20700 Rs.0 ACD-22-23
204 STAR AR2209000061 ANKIT TRIPATHI saroj kumar tiwari MA (PUBLIC ADMIN) Rs.20900 Rs.20900 Rs.0 ACD-22-23
