Academic Student

SNo Franchise Enrollment Number Name Father Name Course Total Fees Paid Due Session
1 IC076 N/A AVADHESH KUMAR RAJENDRA PRASAD BA Rs.34000 Rs.30000 Rs.4000 2016-2019
2 ACN006 1 RAMSHISH YADAV JAY PRAKASH YADAV PGDCA Rs.9000 Rs.9000 Rs.0 july2026
3 IC039 MUDLJL266300207 MOHD NEMTULLAH FAKHARUL HASAN PGDCA Rs.9000 Rs.5000 Rs.4000 JUL2026
4 IC050 N/A ABHISHEK KUMAR MAURY KANHAIYA MAURY MCA Rs.43000 Rs.4000 Rs.39000 N/A
5 IC246 1 MANAS SINGH MANOJ KUMAR SINGH 12TH Rs.22000 Rs.15000 Rs.7000 N/A
6 STAR N/A KAJAL KUMARI MCA JAY PRAKASH MCA Rs.43000 Rs.0 Rs.43000 N/A
7 STAR N/A ARPIT PRIYADARSHI PRAMOD KUMAR RAM BA (SOCIOLOGY&POL.SCIENCE) Rs.25500 Rs.0 Rs.25500 N/A
8 STAR N/A AMAN KUMAR SHRIVASTAW GANESH PRASAD SRIVASTAW BA (SOCIOLOGY&POL.SCIENCE) Rs.25500 Rs.0 Rs.25500 N/A
9 IC076 1 DEEPIKA PATEL SANJAY KUMAR SINGH BAGEN Rs.24400 Rs.5000 Rs.19400 N/A
10 IC183 N/A Neha Upadhyay Krishnaanand Chaubey BLIB Rs.13900 Rs.13900 Rs.0 N/A
11 IC183 N/A DEEPIKA CHAUBEY HARIBANSH CHAUBEY BLIB Rs.13900 Rs.13900 Rs.0 N/A
12 IC183 N/A SHYAMBAHADUR CHAUHAN GULAB CHAUHAN MBA Rs.36700 Rs.19100 Rs.17600 N/A
13 IC288 N/A VISHAL KUMAR RAM KISHUN RAM BBA Rs.54000 Rs.10000 Rs.44000 2020-23
14 IC076 N/A SURAJ KUMAR PATEL MANNA LAL PATEL MSCCHEM Rs.46500 Rs.10000 Rs.36500 N/A
15 ACN012 N/A NIRAJ SANJAY BCA Rs.46000 Rs.16000 Rs.30000 July 2026
16 ACN012 N/A pooja yadav shailesh yadav BCA Rs.46000 Rs.16000 Rs.30000 2026-27
17 IC028 N/A ANKIT SINGH LT JEET BAHADUR SINGH 12TH Rs.15000 Rs.15000 Rs.0 N/A
18 NEXTGEN AR2612380105422 KHUSHI TIWARI LALIT CHANDRA TIWARI MBA Rs.47500 Rs.24500 Rs.23000 ACD-26-27
19 IC286A N/A Amisha kumari Hare Krishan Mahato BCOM Rs.24400 Rs.8800 Rs.15600 jul2026
20 IC288 N/A NITESH PAREEK BABULAL PAREEK MSCCHEM Rs.37000 Rs.18500 Rs.18500 N/A
21 IC178 1 NOORI PARVEEN ALI ABBAS BCA Rs.46000 Rs.16000 Rs.30000 2026-28
22 IC164 N/A RAGHURAJ JAISWAL K C JAISWAL MBA Rs.50500 Rs.25500 Rs.25000 ACD-26-27
23 PRECIOUS 2023100339230966 RUKSAR KHATUN ALEE AHMED KU-PGDCA Rs.21000 Rs.21000 Rs.0 2024-25
24 IC109 22520238 KM PRIYANKA SHYAM NARAYAN KU-PGDCA Rs.25000 Rs.21000 Rs.4000 N/A
25 IC286A N/A VAISHNAVI GOUD SUNIL GAUD BA (SOCIO & HIS) Rs.24400 Rs.8800 Rs.15600 N/A
26 IC286A N/A SONI YADAV DINESH YADAV BCOM Rs.24400 Rs.8800 Rs.15600 N/A
27 IC050 N/A UMENDRA KUMAR BHARATI BBA MAHENDRA RAM BBA Rs.52500 Rs.8000 Rs.44500 N/A
28 IC288 N/A AMOLIKA ANJIT KUMAR BA POL SCI & MATHS Rs.26500 Rs.9500 Rs.17000 2026-227
29 IC349 A2021110855 NITESH SINGH SUNIL SINGH BSC (PCM) Rs.36000 Rs.30000 Rs.6000 2021-24
30 IC031 N/A RIDHI YADAV SRIRAM YADAV KU-PGDCA Rs.17000 Rs.17000 Rs.0 N/A
31 MIPS N/A SINGH SHUBHAM SANJAY SANJAY SINGH MBA (FINANCE&HR) Rs.47500 Rs.20000 Rs.27500 2026-28
32 IC083 20226001044 SHASHIKANT PATEL DILIP KUMAR PATEL 12TH Rs.12000 Rs.12000 Rs.0 JUL26
33 IC083 20226001041 ASTHA YADAV BIRJU YADAV 12TH Rs.12500 Rs.12500 Rs.0 JUL26
34 CC002 N/A AAKASH PANDEY J. S. PANDEY D.F.A. Rs.7000 Rs.7000 Rs.0 2026-27
35 IC076 12610818 SURAJ PRAJAPATI ATMA PRASAD PRAJAPATI BA (SOCIO & HIS) Rs.15640 Rs.5000 Rs.10640 JAN2026
36 IC114 CR2612400272042 VISHAL RAI RAJKUMAR RAI MBA (FIN & MM) Rs.41500 Rs.12000 Rs.29500 jan26
37 IC083 12608327 VIKAS KIRAN BSC NARASIMHA SHETTY BSC (ZBC) Rs.40000 Rs.14000 Rs.26000 jan26
38 IC083 CR2601250032982 ANSHUMAN SINGH AMIT SINGH BA (ENGLISH&ECONOMICS) Rs.25500 Rs.9500 Rs.16000 A2026-27
39 IC083 CR2612390008132 SHUBHAM SHARMA MBA MAHENDRA SHARMA MBA Rs.41500 Rs.15000 Rs.26500 jan26
40 IC050 12607171 RAHUL KUMAR RADHESHYAM SINGH BA (POL.SCI & HIS) Rs.15500 Rs.4500 Rs.11000 jan26
41 IC076 CR2601200208402 SHAILESH KUMAR YADAV AMARNATH YADAV BA (POL.SCI & HIS) Rs.24000 Rs.6000 Rs.18000 N/A
42 IC500 20326013380 IRFAN KHAN SAFIAHAMAD KHAN 12TH Rs.18500 Rs.18500 Rs.0 APR-26
43 IC500 20326013381 IRSHAD KHAN SAFI AHAMAD KHAN 12TH Rs.18500 Rs.18500 Rs.0 Apr-26
44 IC500 20326019058 PRAVERTAK PATEL VINAY KUMAR 12TH Rs.12500 Rs.12500 Rs.0 Apr-26
45 IC050 12607153 UMENDRA KUMAR BHARATI MAHENDRA RAM BA (POL.SCI & HIS) Rs.15500 Rs.6500 Rs.9000 jan26
46 IC199 N/A SHADAB ALI MURSEED BASHIR BAGEN Rs.35400 Rs.20000 Rs.15400 2019-2021
47 MIPS 2407154782001553 ASHISH YADAV MADAN SINGH YADAV BCA Rs.74200 Rs.40000 Rs.34200 2024-2027
48 IC500 20326005833 NIKHIL SINGH SANJAY SINGH 12TH Rs.19500 Rs.19500 Rs.0 N/A
49 IC500 10326003637 ANJANA BAJPAI GANESH NARAYAN BAJPAI 10TH Rs.17500 Rs.17000 Rs.500 April26
50 IC076 A202192379 POONAM PAL ANAND KUMAR PAL BAGEN Rs.30000 Rs.30000 Rs.0 2020-2023
51 IC288 1 NITESH PAREEK BABULAL PAREEK MSCCHEM Rs.55000 Rs.0 Rs.55000 N/A
52 IC076 N/A ASHISH PATEL BRIJ LAL PATEL BSC (PCM) Rs.23500 Rs.8000 Rs.15500 N/A
53 IC076 N/A SHIVAM KESHARI ROSHAN KESHARI BCOM Rs.22000 Rs.8000 Rs.14000 N/A
54 IC251 N/A SURAJ KUMAR SINGH BIRENDRA SINGH LLB Rs.156000 Rs.0 Rs.156000 2020-2023
55 IC076 AR2501251605622 VIKAS PATEL MUNNA LAL PATEL BA (SOCIO & HIS) Rs.24000 Rs.7500 Rs.16500 ACD-25-26
56 IC118 AR2512491970332 DIVYANSHU TRIPATHI ANAND SHANKAR TRIPATHI MBA Rs.63000 Rs.32000 Rs.31000 A2025-26
57 IC183 AR2512391993232 AMIT MAURYA CHANDRA KESH MAURYA MBA (FINANCE&HR) Rs.38500 Rs.34625 Rs.3875 2025-26
58 IC183 N/A TIWARI SUSHIL PRADUMAN PRADUMAN TIWARI BBA Rs.40500 Rs.0 Rs.40500 N/A
59 IC083 AR2504001844692 SHUBHAM SINGH MITHILESH SINGH BCOM Rs.25500 Rs.16000 Rs.9500 2025-26
60 IC332 JS244030011 VAIBHAV SINGH SUNIL SINGH MCOM Rs.22000 Rs.11000 Rs.11000 2024-25
61 IC183 AR2504001682072 GUPTA PRIYA SHRIRAM SHRIRAM BCOM Rs.24000 Rs.16500 Rs.7500 A2025-26
62 IC183 AR2515471701692 RAM PRATAP PANDEY ANIRUDH PANDEY MA (HINDI) Rs.21450 Rs.21450 Rs.0 A2025-26
63 STAR 22512654 ROHIT YADAV RAJENDRA YADAV BCA Rs.52000 Rs.18000 Rs.34000 N/A
64 STAR AR2512471924782 ASHRA PARVEEN ZIYAUL HAQUE MBA Rs.41500 Rs.21500 Rs.20000 ACD-25-26
65 STAR AR2512391816232 ISHWARANSH TRIPATHI C.B. TRIPATHI MBA (HR&MARKETING MANAGEMENT) Rs.41500 Rs.21500 Rs.20000 ACD-25-26
66 STAR AR2501221821672 ASHUTOSH TIWARI RAMKHELAWAN TIWARI BA (HIS & ECO) Rs.25500 Rs.9500 Rs.16000 ACD-25-26
67 STAR AR2515491821402 JYOTI SINGH YASHWANT SINGH MA ENG Rs.22900 Rs.12200 Rs.10700 N/A
68 STAR AR2504001821602 AKSHAT JAISWAL PREM NATH JAISWAL BCOM Rs.25500 Rs.9500 Rs.16000 ACD-25-26
69 STAR AR2504001815972 NISCHAY SINGH BCOM NIMISH SINGH BCOM Rs.25500 Rs.9500 Rs.16000 ACD-25-26
70 IC205 AR2501251800662 VIRENDRA KUMAR YADAV HARIVANSH CHAUDHARY BA (SOCIO & HIS) Rs.28500 Rs.10000 Rs.18500 ACD-25-26
71 IC201 AR2501251847962 ANKIT MISHRA GIRIJASHANKAR MISHRA BA (SOCIOLOGY&POL.SCIENCE) Rs.26500 Rs.8000 Rs.18500 2025-2026
72 IC201 AR2501251848332 SHAKTI JEET ARVIND BA (SOCIOLOGY&POL.SCIENCE) Rs.26500 Rs.8000 Rs.18500 2025-26
73 IC201 N/A VINAY KUMAR DINESH PRASAD BCA Rs.70000 Rs.20000 Rs.50000 2025-2028
74 IC027 AR2503001822752 YOGESH KUMAR LAL CHAND BBA Rs.52000 Rs.30000 Rs.22000 2025-2026
75 IC243 1 NEHA KUMARI 10TH MANOJ KUMAR 10TH Rs.14400 Rs.0 Rs.14400 Nov-25
76 IC243 N/A KUMARI ASHA VARMA PRAMOD KUMAR 10TH Rs.14400 Rs.0 Rs.14400 Nov-25
77 IC243 N/A AYUSH KUMAR SINGH RAVI PRAKASH SINGH 10TH Rs.14400 Rs.0 Rs.14400 Nov-25
78 IC243 N/A PRATULYA PRAVAR JAISWAL ANIL KUMAR 12TH Rs.17700 Rs.0 Rs.17700 Nov-25
79 IC243 N/A ARUN KUMAR PASWAN LATE SUDARSHAN PASWAN 10TH Rs.14400 Rs.0 Rs.14400 Nov-25
80 IC243 20125012077 KISHOR KUMAR KAMTA SINGH 12TH Rs.16700 Rs.0 Rs.16700 Nov-25
81 IC243 N/A MANOJ KUMAR SINGH UMASHANKAR SINGH 10TH Rs.13400 Rs.0 Rs.13400 N/A
82 IC243 20125014790 ROUSHANI SHARMA JOKHAN SHARMA 12TH Rs.16700 Rs.0 Rs.16700 Nov-25
83 IC243 20125012060 SANJEEV KUMAR SINGH SHOBH NATH SINGH 12TH Rs.16700 Rs.0 Rs.16700 Nov-25
84 IC243 10125006668 SHEELA DEVI BHOLA NATH 10TH Rs.12400 Rs.0 Rs.12400 Nov-25
85 IC243 20125008390 MANJU KUMAR SURESH SINGH 12TH Rs.14700 Rs.0 Rs.14700 Nov-25
86 IC243 20125008383 SHIVAM YADAV SUBHASH CHANDRA 12TH Rs.15700 Rs.0 Rs.15700 Nov-25
87 IC243 N/A HIRA JHARI KUMARI JANESHWAR SINGH 12TH Rs.14700 Rs.0 Rs.14700 Nov-25
88 IC243 20125008382 AMIT KUMAR PREMSHANKAR PRASAD SRIVASTAV 12TH Rs.15700 Rs.0 Rs.15700 Nov-25
89 IC243 20125008381 SYED MAHTAB ALAM SYED ASHIQUE HUSSAIN 12TH Rs.13000 Rs.0 Rs.13000 Nov-25
90 IC243 10125006660 RINKI KUMARI PRAMOD SINGH 10TH Rs.12400 Rs.0 Rs.12400 Nov-25
91 MIPS 24071591975317 SHAURYA SINGH SANJAY KUMAR SINGH BCA Rs.70000 Rs.38000 Rs.32000 N/A
92 MIPS 24071593850512 SAMRIDDHI MISHRA JAGAT NARAYAN MISHRA BCOM Rs.47000 Rs.25000 Rs.22000 N/A
93 IC246 AR2512391877392 VEER PRATAP SINGH ATUL SINGH MBA (FINANCE&HR) Rs.47500 Rs.29000 Rs.18500 2025-2027
94 IC178 24071591785802 AMIR ALAM BADREALAM BCA Rs.71200 Rs.49000 Rs.22200 2024-2027
95 IC114 AR2504001658532 Shweta Agrahari Amarnath Gupta BCOM Rs.31500 Rs.10000 Rs.21500 N/A
96 IC288 20125019752 KRISH KUMAR RANJEET KUMAR SINGH 12TH Rs.17500 Rs.17000 Rs.500 N/A
97 CC002 N/A ADITYA Spoken English ANIL KUMAR SPOKEN ENGLISH Rs.3000 Rs.1000 Rs.2000 N/A
98 IC325 N/A ANIL KUMAR RAM BHAWAN BCA Rs.52000 Rs.18000 Rs.34000 N/A
99 IC083 AR2512401681872 ABHISHEKH KUMAR SINGH SANTOSH SINGH MBA (FIN & MM) Rs.41500 Rs.20000 Rs.21500 A2026
100 IC083 20125005987 VIKAS KIRAN NARASIMHA SHETTY 12TH Rs.16500 Rs.14000 Rs.2500 nov25
101 IC083 AR2512401672752 HANEEF JAHOOR KHAN MBA Rs.41500 Rs.30000 Rs.11500 JAN2025
102 IC083 AR2503001605582 UJJWAL JAISWAL MUNNA JAISWAL BBA Rs.43500 Rs.29000 Rs.14500 Jan25
103 STAR N/A KM MONIKA GUPTA Sarju Prasad MSCPHY Rs.56000 Rs.50000 Rs.6000 N/A
104 IC500 20125004058 JANHAVI KUSHWAHA AMIT KUMAR KUSHWAHA 12TH Rs.15500 Rs.15500 Rs.0 nov25
105 IC286A N/A RAJ BIND NAND LAL BA (SOCIO & HIS) Rs.27000 Rs.0 Rs.27000 A2025
106 IC286A AR2501221613382 umesh yadav SHRI CHAND YADAV BA (HIS & ECO) Rs.27000 Rs.10000 Rs.17000 2025
107 IC286A 20225005129 INDRAJEET LAVLESH 12TH Rs.15500 Rs.15500 Rs.0 JUL25
108 IC288 10225003093 HRITIK KUMAR AJAY KUMAR 10TH Rs.9300 Rs.9000 Rs.300 JUL25
109 IC251 212PGDCA48324617 SONI KUMARI DADAN SINGH KU-PGDCA Rs.15000 Rs.15000 Rs.0 2020-21
110 IC273 N/A Anand Pal Kasarat Pal BSCMRCO Rs.34600 Rs.17000 Rs.17600 2022-2025
111 Santosh 2207127639532546 BISHNU KUMAR JAISAVAL NARENDRA KUMAR BCOM Rs.36850 Rs.36600 Rs.250 2022-2025
112 IC243 212BAG24935426 SHIKHANT SINGH KAMAL NARAYAIN SINGH BA Rs.28000 Rs.17000 Rs.11000 N/A
113 IC243 212PGDCA78475045 RAHUL KUMAR KRISHNA KUMAR SINGH KU-PGDCA Rs.13000 Rs.13000 Rs.0 2021-22
114 IC286A AR2501221613392 gaurav yadav RAMASHANKER YADAV BA (POL.SCI & HIS) Rs.27000 Rs.10000 Rs.17000 A2025-26
115 STAR AR2512381608732 JYOTI KUMARI SARJU PRASAD MBA (HR & IT) Rs.41500 Rs.21500 Rs.20000 A2025
116 UDAISIR 22500435 KHAN SHAHEEDA HASSAN KHAN HASSAN GULSHAN MA EDU Rs.27400 Rs.27500 Rs.-100 DEC2025
117 IC500 10125001390 AKSHRA POPTANI LATE MANMOHAN 10TH Rs.12000 Rs.12000 Rs.0 nov25
118 IC226 212PGDCA48399257 RITESH KUMAR DUBEY VINOD SHANKER DUBEY KU-PGDCA Rs.14000 Rs.14000 Rs.0 2020-21
119 IC226 212PGDCA77987773 Gaurav Kumar Pandey Paras Nath Pandey KU-PGDCA Rs.14000 Rs.14000 Rs.0 2020-21
120 IC226 1 Shakti Kumar Pandey Surendra Nath Pandey KU-PGDCA Rs.14000 Rs.14000 Rs.0 2020-21
121 IC226 212PGDCA78108638 Saurabh Tiwari Kamechchha Prasad Tiwari KU-PGDCA Rs.14000 Rs.14000 Rs.0 2020-2021
122 IC083 AR2512391602742 SUNIL KUMAR GUPTA KAILASH PRASAD GUPTA MBA Rs.41500 Rs.35000 Rs.6500 ACD25-26
123 IC083 AR2501251602642 SAURABH JAISWAL MUNNA JAISWAL BA (HIS & ECO) Rs.25500 Rs.17500 Rs.8000 ACD25-26
124 IC255 212PGDCA21075125 ANSHU SINGH UPENDRA SINGH KU-PGDCA Rs.14500 Rs.14500 Rs.0 JUL2020
125 IC243 212PGDCA32832760 MANISHA KUMARI DINESH PRASAD SINGH KU-PGDCA Rs.13000 Rs.13000 Rs.0 2021-22
126 STAR 212PGDCA50808203 PUSHKAR KUMAR BIJAYENDRA KUMAR KU-PGDCA Rs.13500 Rs.13500 Rs.0 2021-22
127 IC083 CR2504000136682 ADITYA RAMESHWAR PRAJAPATI Rameshwar prajapati BCOM Rs.23100 Rs.8700 Rs.14400 c2025
128 IC280 N/A AANSHU ASHOK KUMAR SINGH KU-PGDCA Rs.15000 Rs.13500 Rs.1500 N/A
129 IC280 N/A PINKI KUMARI PGDCA BALESHWAR KU-PGDCA Rs.15000 Rs.13500 Rs.1500 N/A
130 Santosh 2107121263168849 AKSHAY KUMAR SINGH AVADHRAJ SINGH MA (SOCIO) Rs.20400 Rs.20400 Rs.0 N/A
131 STAR 20325012305 NISCHAY SINGH NIMISH SINGH 12TH Rs.18500 Rs.18500 Rs.0 april25
132 UDAISIR CR2412380682572 RANE NISHANT AVINASH AVINASH D RANE MBA Rs.38000 Rs.38000 Rs.0 C2018
133 KRISHNA CR2402000954572 ATIT KUMAR RAI DINESH KUMAR BLIB Rs.15000 Rs.15000 Rs.0 C2018
134 IC183 CR2402000852772 sujeet chauhan RAMRAJ CHAUHAN BLIB Rs.10500 Rs.10500 Rs.0 c2024
135 ICB001 CR2402000825822 RADHESHYAM KUMAR ANIL PRASAD BLIB Rs.11500 Rs.8000 Rs.3500 c2024
136 ICB001 CR2402000778342 ABHAY KUMAR GIRIJA NAND THAKUR BLIB Rs.11500 Rs.11500 Rs.0 CAL24
137 ICB001 CR2402000778382 ANURAG SINHA LATE ARUN KUMAR SINHA BLIB Rs.11500 Rs.11500 Rs.0 c2024
138 IC125 212PGDCA33028221 AKHILESH YADAV RAMNIWAS YADAV KU-PGDCA Rs.15000 Rs.15000 Rs.0 2020-21
139 STAR CR2412380627222 SUMIT CHOUBEY MBA SANJAY CHOUBEY MBA Rs.36500 Rs.36500 Rs.0 C2024
140 STAR CR2412390524442 SHUBHANKER KHASTAGIR MBA AJAY KHASTAGIR MBA Rs.36500 Rs.36500 Rs.0 C2024
141 STAR 12405791 ADIL PARVEJ MBA SAJID PARVEJ MBA-MU Rs.51000 Rs.41000 Rs.10000 C2023
142 STAR CR2401210576762 SANGITA SHARMA LATE MOHAN SHARMA BA (SOCIO & HIS) Rs.19200 Rs.19200 Rs.0 c2024
143 IC083 CR2404000366892 Satyam tiwari rajesh tiwari BCOM Rs.23100 Rs.20700 Rs.2400 C2024
144 IC183 CR2402000582482 SUMIT SHARMA RAJESH SHARMA BLIB Rs.10500 Rs.10500 Rs.0 c2024
145 IC183 CR2412390525582 MANISH KUMAR CHARAN SINGH MBA Rs.32000 Rs.32000 Rs.0 C2024
146 IC183 CR2402000516492 DEV RAJ PARSU RAM BLIB Rs.10500 Rs.10500 Rs.0 C2024
147 IC109 2307150079177080 KUMKUM SINGH MAHANAND SINGH KU-PGDCA Rs.14000 Rs.14000 Rs.0 2023-24
148 IC030 2107114380114690 GAURI KOLI SUEAJ PRASAD BAGEN Rs.30100 Rs.30000 Rs.100 2021-2024
149 IC255 N/A ANKIT SHREERAM BCA Rs.59200 Rs.25000 Rs.34200 N/A
150 IC255 N/A AMIT KUMAR HARI RAM BCA Rs.59200 Rs.25000 Rs.34200 N/A
151 IC177 2407154779078750 GAURAV MISHRA ASHUTOSH MISHRA BCA Rs.59200 Rs.38666 Rs.20534 2024-2027
152 IC076 JS243090486 SHUBHAM PATEL RAMLAKHAN PATEL BSC (ZBC) Rs.23500 Rs.15000 Rs.8500 2024-25
153 CC002 1 HARSHIT KUMAR AMAR DEO ADEXCEL Rs.5500 Rs.4000 Rs.1500 N/A
154 UDAISIR CR2412380294692 KALGUTKAR NISHANT NARENDRA Narendra Kalgutkar MBA Rs.38000 Rs.38500 Rs.-500 c2024-25
155 UDAISIR CR2412380280262 GANDHI PRATIK SUSHIL Sushil Mohanlal Gandhi MBA Rs.38000 Rs.39000 Rs.-1000 c2024-25
156 IC288 2307143463260403 LAV RAJ PRADEEP KUMAR SINGH BSC Rs.32000 Rs.32000 Rs.0 N/A
157 IC083 CR2412400360622 MD NOUSHAD ALAM MD ISRAIL MBA Rs.39950 Rs.39950 Rs.0 C2024
158 CC002 N/A TAUSIF AHMAD ZUBAIR ANSARI ADCA Rs.11000 Rs.3000 Rs.8000 N/A
159 IC076 2107115607096109 VIVEK KUMAR PATEL SURESH CHAND BCA Rs.60000 Rs.55000 Rs.5000 20218-2021
160 IC050 AR2404000051322 ROHIT MAURYA BAIRAGI MAURYA BCOM Rs.24300 Rs.6350 Rs.17950 A2024-25
161 IC183 CR2402000225562 PRINCE MAURYA BANSH BAHADUR MAURYA BLIB Rs.10500 Rs.10500 Rs.0 N/A
162 IC183 AR2401250071722 MONU CHAUHAN PRAKASH CHAUHAN BA (HIS & ECO) Rs.17250 Rs.6750 Rs.10500 A2024-25
163 IC183 CR2412400195802 ABHISHEK NAND GOPAL JI SHARMA MBA Rs.32000 Rs.32000 Rs.0 C2024-25
164 IC183 AR2412390071862 PRAMOD KUMAR YESHPAL SINGH MBA Rs.32000 Rs.32000 Rs.0 acd24-25
165 IC183 AR2412400049262 ASHISH KUMAR JITENDRA NATH MBA Rs.32000 Rs.32000 Rs.0 A2024-25
166 IC076 2307147013446530 AMIT KUMAR PATEL VIRENDRA KUMAR PATEL MSCCHEM Rs.31500 Rs.31000 Rs.500 2023-2025
167 IC408 AR2404000072822 SAMEER RAI CHANDRASHEKHAR RAI BCOM Rs.24000 Rs.15600 Rs.8400 A2024
168 IC246 CR2412390257182 YADAV PRIYANKA DINESHBHAI DINESHBHAI RAMBADAN YADAV MBA (FIN & MM) Rs.39800 Rs.31000 Rs.8800 C2024
169 IC201 AR2501211628252 VAISHNAVI MISHRA SAMIR MISHRA BA (HIS & ECO) Rs.25000 Rs.8000 Rs.17000 c2024
170 IC332 CR2404000286962 SHREYA MISHRA UPENDRANATH MISHRA BCOM Rs.26700 Rs.26700 Rs.0 N/A
171 IC332 AR2412390108122 HIMANSHU PANDEY RAMAKANT PANDEY MBA (HR&MARKETING MANAGEMENT) Rs.43900 Rs.43900 Rs.0 2024-25
172 IC027 N/A KHUSHBOO NISHAD RAJESH KUMAR NISHAD BA (HIS & ECO) Rs.22000 Rs.4000 Rs.18000 C2024
173 IC076 JS243080139 KM POONAM RAJKUMAR BAGEN Rs.21250 Rs.13000 Rs.8250 2024-25
174 IC349 212BAG58538900 ANKUSH HARSH JAGDEO PRASAD BAGEN Rs.23350 Rs.23350 Rs.0 JULY-DEC/2020
175 IC125 2307147935316738 ASHUTOSH KUMAR TIWARI msc RAKESH KUMAR TIWARI MSCPHY Rs.29800 Rs.29800 Rs.0 2023-25
176 IC201 CR2415490161352 DIWAKAR CHATURVEDI yogendra kumar chaturvedi MA (ENGLISH) Rs.21000 Rs.20000 Rs.1000 C2024
177 KRISHNA CR2401220155342 PAWAN KUMAR RAI DINESH KUMAR RAI BA (HIS & ECO) Rs.21100 Rs.15000 Rs.6100 C2024
178 KRISHNA CR2401240146582 CHANDANI SINGH KAILASH SINGH BA (HIS & ECO) Rs.21100 Rs.8000 Rs.13100 c2024
179 IC020 CR2404000148522 SHALU SINGH KRISHNA KUMAR SINGH BCOM Rs.26700 Rs.27000 Rs.-300 C2024
180 IC349 2207133411376170 NIKITA SINGH RAJ KUMAR SINGH MBA Rs.70000 Rs.70000 Rs.0 2022-2024
181 IC076 JS243090401 UTKARSH YADAV RAM SINGH YADAV BSC (PCM) Rs.23500 Rs.7500 Rs.16000 2024-25
182 IC076 JS243090400 GAURAV PATEL BALIRAM SINGH BSC (PCM) Rs.23500 Rs.4000 Rs.19500 2024-25
183 IC076 N/A AJAY KUMAR PATEL RAJKUMAR PATEL BAGEN Rs.21250 Rs.7000 Rs.14250 2024-25
184 IC076 JS243090399 GAURAV PATEL VINAY KUMAR BSC (PCM) Rs.23500 Rs.12000 Rs.11500 2024-25
185 IC076 JS243090212 AKASH KUMAR PATEL RAM LAL PATEL BSC (ZBC) Rs.23500 Rs.4000 Rs.19500 2024-25
186 IC076 JS243090213 KRITIKA TRIPATHI SHARAD CHAND TRIPATHI BSC (ZBC) Rs.23500 Rs.8000 Rs.15500 2024-25
187 IC076 AR2512401817282 SURYABHAN PATEL HARIVILASH PATEL MBA (FIN & MM) Rs.42600 Rs.32000 Rs.10600 a2025-26
188 IC259 AR2504001992132 SHANI DUBEY RAMAKANT DUBEY BCOM Rs.28500 Rs.15000 Rs.13500 N/A
189 IC076 72BAG79417875 RAJ GUPTA RAJESH GUPTA BAGEN Rs.25600 Rs.25000 Rs.600 2016-2019
190 IC076 JS243090215 RAHUL KUMAR PATEL LAL BAHADUR PATEL BSC (ZBC) Rs.23500 Rs.8000 Rs.15500 2024-25
191 IC076 AS230711100073527 PRITI VERMA SUBHASH VERMA BCOM Rs.21250 Rs.21250 Rs.0 2024-25
192 STAR AS230708100068663 SOUREN SARKAR SUBAL CHANDRA SARKAR MBA (IT & FINANCE) Rs.36500 Rs.36500 Rs.0 c2024
193 STAR AS230708100069157 GOUTAM GHOSH LATE KAMALA KANTA GHOSH MBA (FIN & MM) Rs.36500 Rs.36500 Rs.0 N/A
194 STAR AS230706100068899 SUNIL KUMAR UMARAV SHARMA MBA (FIN & MM) Rs.36500 Rs.36500 Rs.0 c2023
195 IC050 82BAG32704397 SHIVAM PATHAK JAGDISH PRASAD PATHAK BAGEN Rs.25000 Rs.25000 Rs.0 N/A
196 STAR AS230204100010802 AYAZ AHMAD MUMTAZ AHMAD BA (POL.SCI & HIS) Rs.19700 Rs.19700 Rs.0 A2023-24
197 STAR CR2313000337 ANUSHKA OJHA LATE AMAN KUMAR OJHA MCOM Rs.19400 Rs.19900 Rs.-500 C2023
198 STAR AS230628100044218 AMOD KUMAR TIWARI MA RAM BADAN TIWARI MA ECO Rs.19900 Rs.19900 Rs.0 a2023-24
199 STAR AS230626100044495 FAIZAN AHMAD ASARAR AHMAD MBA (FIN & MM) Rs.36500 Rs.36500 Rs.0 A23-24
200 IC178 AS230624100048805 VISHWAKARMA AKASH SUSHIL SUSHIL VISHWAKARMA BCOM Rs.26700 Rs.22000 Rs.4700 jan24
201 HITECH 2307150040008890 ABDUL HASIB ABDU MAJID KU-PGDCA Rs.12000 Rs.6000 Rs.6000 2023-24
202 IC020 AS230205100023592 KM BHODOO KUMARI RAJA RAM PASWAN BA (HIS & ECO) Rs.23100 Rs.23100 Rs.0 C2023-24
203 IC183 CR2313000331 ABU OBAID MOHD IZHAR MCOM Rs.18700 Rs.18700 Rs.0 C2023-24
204 IC183 CR2308000142 MANISHA KUMAR MISHRA BANSHIDHAR MISHRA MA EDU Rs.21340 Rs.21340 Rs.0 C2023-24
205 IC183 AS230627100028412 AJEET KUMAR ISHWAR DAYAL MA (POLITICAL SCIENCE) Rs.18700 Rs.18700 Rs.0 A2023-34
206 Santosh 1 SHREYA PARMAR KRISHNA KUMAR PARMAR BSC (PCM) Rs.34600 Rs.10000 Rs.24600 N/A
207 IC003 AS230624100048237 ANANT PRATAP PANDEY BRIJLAL PANDEY MBA Rs.42600 Rs.37000 Rs.5600 a2023-24
