Academic Student

SNo Franchise Enrollment Number Name Father Name Course Total Fees Paid Due Session
1 IC090 N/A SWAPNIL SINGH CHAUHAN ANAND KUMAR SINGH PGDCA Rs.9100 Rs.9100 Rs.0 N/A
2 IC090 N/A MANISH TIWARI VIRENDRA PRATAP TIWARI PGDCA Rs.9100 Rs.9100 Rs.0 N/A
3 IC090 N/A DILEEP KUMAR MAURYA RAJNATH MAURYA PGDCA Rs.9100 Rs.9100 Rs.0 N/A
4 IC280 N/A KM POOJA JAISWAL RATAN JAISWAL PGDCA Rs.9100 Rs.9100 Rs.0 N/A
5 IC280 N/A SATYA PRAKASH YADAV BARISTAR SINGH YADAV PGDCA Rs.9100 Rs.9100 Rs.0 N/A
6 IC233 N/A KM ANSHI SINGH LALMAN SINGH PGDCA Rs.9100 Rs.5000 Rs.4100 N/A
7 IC233 N/A AKHILESH GUPTA RAJNATH GUPTA PGDCA Rs.9100 Rs.5000 Rs.4100 N/A
8 IC233 N/A RITIK CHAUHAN AMRESH CHAUHAN DCA-A Rs.6700 Rs.3000 Rs.3700 N/A
9 IC251A N/A YEESHU MASIHA KAMALESHWAR SINGH MBA Rs.50200 Rs.0 Rs.50200 N/A
10 ACN012 N/A SUJEET KUMAR SONKAR SHIV PRASAD SONKAR PGDCA Rs.9700 Rs.6000 Rs.3700 N/A
11 IC050 N/A VISHWAJEET SINGH VINOD SINGH BA (HIS & ECO) Rs.24400 Rs.0 Rs.24400 2026-27
12 IC125 N/A RUDRANSHI TIWARI SATISHCHAND TIWARI BCA Rs.55000 Rs.18000 Rs.37000 N/A
13 IC288 N/A MANISHA SINGH BRIJ KISHOR SINGH BA Rs.34000 Rs.19000 Rs.15000 N/A
14 STAR N/A HARIOM PANDEY AJAY KUMAR PANDEY BBA Rs.43500 Rs.15500 Rs.28000 jul2026
15 IC268 N/A PRABH JOT SINGH PGDJMC SO KAMAL JEET SINGH PGDJMC Rs.12600 Rs.10000 Rs.2600 JAN2026
16 IC183 N/A NEHA UPADHYAYA SHIV KUMAR UPADHYAY BLIB Rs.13900 Rs.0 Rs.13900 JUL2026
17 IC083 1 AKSHIT JAIN VIPIN KUMAR JAIN MBA Rs.41500 Rs.0 Rs.41500 jul2026
18 IC083 N/A ABHISHEK SHARMA ARUN SHARMA BA (SOCIO & HIS) Rs.25500 Rs.9500 Rs.16000 jul2026
19 IC076 N/A AVADHESH KUMAR RAJENDRA PRASAD BA Rs.39000 Rs.35000 Rs.4000 2016-2019
20 ACN006 1 RAMSHISH YADAV JAY PRAKASH YADAV PGDCA Rs.9000 Rs.9000 Rs.0 july2026
21 IC039 MUDLJL266300207 MOHD NEMTULLAH FAKHARUL HASAN PGDCA Rs.9000 Rs.5000 Rs.4000 JUL2026
22 IC050 1 ABHISHEK KUMAR MAURY KANHAIYA MAURY MCA Rs.43000 Rs.17000 Rs.26000 N/A
23 IC246 1 MANAS SINGH MANOJ KUMAR SINGH 12TH Rs.22000 Rs.15000 Rs.7000 N/A
24 STAR N/A KAJAL KUMARI MCA JAY PRAKASH MCA Rs.43000 Rs.22000 Rs.21000 N/A
25 STAR N/A ARPIT PRIYADARSHI PRAMOD KUMAR RAM BA (SOCIOLOGY&POL.SCIENCE) Rs.25500 Rs.9500 Rs.16000 N/A
26 STAR N/A AMAN KUMAR SHRIVASTAW GANESH PRASAD SRIVASTAW BA (SOCIOLOGY&POL.SCIENCE) Rs.25500 Rs.9500 Rs.16000 N/A
27 IC076 1 DEEPIKA PATEL SANJAY KUMAR SINGH BAGEN Rs.24400 Rs.7000 Rs.17400 N/A
28 IC183 N/A Neha Upadhyay Krishnaanand Chaubey BLIB Rs.13900 Rs.13900 Rs.0 N/A
29 IC183 AR2602000276292 DEEPIKA CHAUBEY HARIBANSH CHAUBEY BLIB Rs.13900 Rs.13900 Rs.0 JUL2026
30 IC183 AR2612390004642 SHYAMBAHADUR CHAUHAN GULAB CHAUHAN MBA Rs.36700 Rs.19100 Rs.17600 JUL2026
31 IC288 N/A VISHAL KUMAR RAM KISHUN RAM BBA Rs.54000 Rs.10000 Rs.44000 2020-23
32 IC076 1 SURAJ KUMAR PATEL MANNA LAL PATEL MSCCHEM Rs.46500 Rs.15000 Rs.31500 N/A
33 ACN012 N/A NIRAJ SANJAY BCA Rs.46000 Rs.16000 Rs.30000 July 2026
34 ACN012 N/A pooja yadav shailesh yadav BCA Rs.46000 Rs.16000 Rs.30000 2026-27
35 IC028 N/A ANKIT SINGH LT JEET BAHADUR SINGH 12TH Rs.15000 Rs.15000 Rs.0 N/A
36 NEXTGEN AR2612380105422 KHUSHI TIWARI LALIT CHANDRA TIWARI MBA Rs.47500 Rs.24500 Rs.23000 ACD-26-27
37 IC286A N/A Amisha kumari Hare Krishan Mahato BCOM Rs.24400 Rs.8800 Rs.15600 jul2026
38 IC288 N/A NITESH PAREEK BABULAL PAREEK MSCCHEM Rs.37000 Rs.18500 Rs.18500 N/A
39 IC178 1 NOORI PARVEEN ALI ABBAS BCA Rs.46000 Rs.16000 Rs.30000 2026-28
40 IC164 N/A RAGHURAJ JAISWAL K C JAISWAL MBA Rs.50500 Rs.25500 Rs.25000 ACD-26-27
41 PRECIOUS 2023100339230966 RUKSAR KHATUN ALEE AHMED KU-PGDCA Rs.21000 Rs.21000 Rs.0 2024-25
42 IC109 22520238 KM PRIYANKA SHYAM NARAYAN KU-PGDCA Rs.25000 Rs.25000 Rs.0 N/A
43 IC286A N/A VAISHNAVI GOUD SUNIL GAUD BA (SOCIO & HIS) Rs.24400 Rs.8800 Rs.15600 N/A
44 IC286A N/A SONI YADAV DINESH YADAV BCOM Rs.24400 Rs.8800 Rs.15600 N/A
45 IC050 N/A UMENDRA KUMAR BHARATI BBA MAHENDRA RAM BBA Rs.52500 Rs.17000 Rs.35500 N/A
46 IC288 N/A AMOLIKA ANJIT KUMAR BA POL SCI & MATHS Rs.26500 Rs.9500 Rs.17000 2026-227
47 IC349 A2021110855 NITESH SINGH SUNIL SINGH BSC (PCM) Rs.36000 Rs.30000 Rs.6000 2021-24
48 IC031 N/A RIDHI YADAV SRIRAM YADAV KU-PGDCA Rs.17000 Rs.17000 Rs.0 N/A
49 MIPS N/A SINGH SHUBHAM SANJAY SANJAY SINGH MBA (FINANCE&HR) Rs.47500 Rs.20000 Rs.27500 2026-28
50 IC083 20226001044 SHASHIKANT PATEL DILIP KUMAR PATEL 12TH Rs.12000 Rs.12000 Rs.0 JUL26
51 IC083 20226001041 ASTHA YADAV BIRJU YADAV 12TH Rs.12500 Rs.12500 Rs.0 JUL26
52 CC002 N/A AAKASH PANDEY J. S. PANDEY D.F.A. Rs.7000 Rs.7000 Rs.0 2026-27
53 IC076 12610818 SURAJ PRAJAPATI ATMA PRASAD PRAJAPATI BA (SOCIO & HIS) Rs.15640 Rs.5000 Rs.10640 JAN2026
54 IC114 CR2612400272042 VISHAL RAI RAJKUMAR RAI MBA (FIN & MM) Rs.41500 Rs.12000 Rs.29500 jan26
55 IC083 12608327 VIKAS KIRAN BSC NARASIMHA SHETTY BSC (ZBC) Rs.40000 Rs.14000 Rs.26000 jan26
56 IC083 CR2601250032982 ANSHUMAN SINGH AMIT SINGH BA (ENGLISH&ECONOMICS) Rs.25500 Rs.9500 Rs.16000 A2026-27
57 IC083 CR2612390008132 SHUBHAM SHARMA MBA MAHENDRA SHARMA MBA Rs.41500 Rs.15000 Rs.26500 jan26
58 IC050 12607171 RAHUL KUMAR RADHESHYAM SINGH BA (POL.SCI & HIS) Rs.15500 Rs.4500 Rs.11000 jan26
59 IC076 CR2601200208402 SHAILESH KUMAR YADAV AMARNATH YADAV BA (POL.SCI & HIS) Rs.24000 Rs.6000 Rs.18000 N/A
60 IC500 20326013380 IRFAN KHAN SAFIAHAMAD KHAN 12TH Rs.18500 Rs.18500 Rs.0 APR-26
61 IC500 20326013381 IRSHAD KHAN SAFI AHAMAD KHAN 12TH Rs.18500 Rs.18500 Rs.0 Apr-26
62 IC500 20326019058 PRAVERTAK PATEL VINAY KUMAR 12TH Rs.12500 Rs.12500 Rs.0 Apr-26
63 IC050 12607153 UMENDRA KUMAR BHARATI MAHENDRA RAM BA (POL.SCI & HIS) Rs.15500 Rs.6500 Rs.9000 jan26
64 IC199 N/A SHADAB ALI MURSEED BASHIR BAGEN Rs.35400 Rs.20000 Rs.15400 2019-2021
65 MIPS 2407154782001553 ASHISH YADAV MADAN SINGH YADAV BCA Rs.74200 Rs.40000 Rs.34200 2024-2027
66 IC500 20326005833 NIKHIL SINGH SANJAY SINGH 12TH Rs.19500 Rs.19500 Rs.0 N/A
67 IC500 10326003637 ANJANA BAJPAI GANESH NARAYAN BAJPAI 10TH Rs.17500 Rs.17000 Rs.500 April26
68 IC076 A202192379 POONAM PAL ANAND KUMAR PAL BAGEN Rs.30000 Rs.30000 Rs.0 2020-2023
69 IC288 1 NITESH PAREEK BABULAL PAREEK MSCCHEM Rs.55000 Rs.0 Rs.55000 N/A
70 IC076 N/A ASHISH PATEL BRIJ LAL PATEL BSC (PCM) Rs.23500 Rs.8000 Rs.15500 N/A
71 IC076 N/A SHIVAM KESHARI ROSHAN KESHARI BCOM Rs.22000 Rs.8000 Rs.14000 N/A
72 IC251 N/A SURAJ KUMAR SINGH BIRENDRA SINGH LLB Rs.156000 Rs.80000 Rs.76000 2020-2023
73 IC076 AR2501251605622 VIKAS PATEL MUNNA LAL PATEL BA (SOCIO & HIS) Rs.24000 Rs.12500 Rs.11500 ACD-25-26
74 IC118 AR2512491970332 DIVYANSHU TRIPATHI ANAND SHANKAR TRIPATHI MBA Rs.63000 Rs.48000 Rs.15000 A2025-26
75 IC183 AR2512391993232 AMIT MAURYA CHANDRA KESH MAURYA MBA (FINANCE&HR) Rs.38500 Rs.34625 Rs.3875 2025-26
76 IC183 N/A TIWARI SUSHIL PRADUMAN PRADUMAN TIWARI BBA Rs.40500 Rs.0 Rs.40500 N/A
77 IC083 AR2504001844692 SHUBHAM SINGH MITHILESH SINGH BCOM Rs.25500 Rs.16000 Rs.9500 2025-26
78 IC332 JS244030011 VAIBHAV SINGH SUNIL SINGH MCOM Rs.22000 Rs.11000 Rs.11000 2024-25
79 IC183 AR2504001682072 GUPTA PRIYA SHRIRAM SHRIRAM BCOM Rs.24000 Rs.16500 Rs.7500 A2025-26
80 IC183 AR2515471701692 RAM PRATAP PANDEY ANIRUDH PANDEY MA (HINDI) Rs.21450 Rs.21450 Rs.0 A2025-26
81 STAR 22512654 ROHIT YADAV RAJENDRA YADAV BCA Rs.52000 Rs.18000 Rs.34000 N/A
82 STAR AR2512471924782 ASHRA PARVEEN ZIYAUL HAQUE MBA Rs.41500 Rs.21500 Rs.20000 ACD-25-26
83 STAR AR2512391816232 ISHWARANSH TRIPATHI C.B. TRIPATHI MBA (HR&MARKETING MANAGEMENT) Rs.41500 Rs.21500 Rs.20000 ACD-25-26
84 STAR AR2501221821672 ASHUTOSH TIWARI RAMKHELAWAN TIWARI BA (HIS & ECO) Rs.25500 Rs.9500 Rs.16000 ACD-25-26
85 STAR AR2515491821402 JYOTI SINGH YASHWANT SINGH MA ENG Rs.22900 Rs.12200 Rs.10700 N/A
86 STAR AR2504001821602 AKSHAT JAISWAL PREM NATH JAISWAL BCOM Rs.25500 Rs.9500 Rs.16000 ACD-25-26
87 STAR AR2504001815972 NISCHAY SINGH BCOM NIMISH SINGH BCOM Rs.25500 Rs.9500 Rs.16000 ACD-25-26
88 IC205 AR2501251800662 VIRENDRA KUMAR YADAV HARIVANSH CHAUDHARY BA (SOCIO & HIS) Rs.28500 Rs.19000 Rs.9500 ACD-25-26
89 IC201 AR2501251847962 ANKIT MISHRA GIRIJASHANKAR MISHRA BA (SOCIOLOGY&POL.SCIENCE) Rs.26500 Rs.16000 Rs.10500 2025-2026
90 IC201 AR2501251848332 SHAKTI JEET ARVIND BA (SOCIOLOGY&POL.SCIENCE) Rs.26500 Rs.16000 Rs.10500 2025-26
91 IC201 25071708965987 VINAY KUMAR DINESH PRASAD BCA Rs.70000 Rs.27000 Rs.43000 2025-2028
92 IC027 AR2503001822752 YOGESH KUMAR LAL CHAND BBA Rs.52000 Rs.30000 Rs.22000 2025-2026
93 IC243 1 NEHA KUMARI 10TH MANOJ KUMAR 10TH Rs.14400 Rs.0 Rs.14400 Nov-25
94 IC243 N/A KUMARI ASHA VARMA PRAMOD KUMAR 10TH Rs.14400 Rs.0 Rs.14400 Nov-25
95 IC243 N/A AYUSH KUMAR SINGH RAVI PRAKASH SINGH 10TH Rs.14400 Rs.0 Rs.14400 Nov-25
96 IC243 N/A PRATULYA PRAVAR JAISWAL ANIL KUMAR 12TH Rs.17700 Rs.0 Rs.17700 Nov-25
97 IC243 N/A ARUN KUMAR PASWAN LATE SUDARSHAN PASWAN 10TH Rs.14400 Rs.0 Rs.14400 Nov-25
98 IC243 20125012077 KISHOR KUMAR KAMTA SINGH 12TH Rs.16700 Rs.0 Rs.16700 Nov-25
99 IC243 N/A MANOJ KUMAR SINGH UMASHANKAR SINGH 10TH Rs.13400 Rs.0 Rs.13400 N/A
100 IC243 20125014790 ROUSHANI SHARMA JOKHAN SHARMA 12TH Rs.16700 Rs.0 Rs.16700 Nov-25
101 IC243 20125012060 SANJEEV KUMAR SINGH SHOBH NATH SINGH 12TH Rs.16700 Rs.0 Rs.16700 Nov-25
102 IC243 10125006668 SHEELA DEVI BHOLA NATH 10TH Rs.12400 Rs.0 Rs.12400 Nov-25
103 IC243 20125008390 MANJU KUMAR SURESH SINGH 12TH Rs.14700 Rs.0 Rs.14700 Nov-25
104 IC243 20125008383 SHIVAM YADAV SUBHASH CHANDRA 12TH Rs.15700 Rs.0 Rs.15700 Nov-25
105 IC243 N/A HIRA JHARI KUMARI JANESHWAR SINGH 12TH Rs.14700 Rs.0 Rs.14700 Nov-25
106 IC243 20125008382 AMIT KUMAR PREMSHANKAR PRASAD SRIVASTAV 12TH Rs.15700 Rs.0 Rs.15700 Nov-25
107 IC243 20125008381 SYED MAHTAB ALAM SYED ASHIQUE HUSSAIN 12TH Rs.13000 Rs.0 Rs.13000 Nov-25
108 IC243 10125006660 RINKI KUMARI PRAMOD SINGH 10TH Rs.12400 Rs.0 Rs.12400 Nov-25
109 MIPS 24071591975317 SHAURYA SINGH SANJAY KUMAR SINGH BCA Rs.70000 Rs.48000 Rs.22000 N/A
110 MIPS 24071593850512 SAMRIDDHI MISHRA JAGAT NARAYAN MISHRA BCOM Rs.47000 Rs.30000 Rs.17000 N/A
111 IC246 AR2512391877392 VEER PRATAP SINGH ATUL SINGH MBA (FINANCE&HR) Rs.47500 Rs.31000 Rs.16500 2025-2027
112 IC178 24071591785802 AMIR ALAM BADREALAM BCA Rs.71200 Rs.69000 Rs.2200 2024-2027
113 IC114 AR2504001658532 Shweta Agrahari Amarnath Gupta BCOM Rs.31500 Rs.10000 Rs.21500 N/A
114 IC288 20125019752 KRISH KUMAR RANJEET KUMAR SINGH 12TH Rs.17500 Rs.17000 Rs.500 N/A
115 CC002 N/A ADITYA Spoken English ANIL KUMAR SPOKEN ENGLISH Rs.3000 Rs.1000 Rs.2000 N/A
116 IC325 N/A ANIL KUMAR RAM BHAWAN BCA Rs.52000 Rs.18000 Rs.34000 N/A
117 IC083 AR2512401681872 ABHISHEKH KUMAR SINGH SANTOSH SINGH MBA (FIN & MM) Rs.41500 Rs.20000 Rs.21500 A2026
118 IC083 20125005987 VIKAS KIRAN NARASIMHA SHETTY 12TH Rs.16500 Rs.14000 Rs.2500 nov25
119 IC083 AR2512401672752 HANEEF JAHOOR KHAN MBA Rs.41500 Rs.30000 Rs.11500 JAN2025
120 IC083 AR2503001605582 UJJWAL JAISWAL MUNNA JAISWAL BBA Rs.43500 Rs.29000 Rs.14500 Jan25
121 STAR N/A KM MONIKA GUPTA Sarju Prasad MSCPHY Rs.56000 Rs.50000 Rs.6000 N/A
122 IC500 20125004058 JANHAVI KUSHWAHA AMIT KUMAR KUSHWAHA 12TH Rs.15500 Rs.15500 Rs.0 nov25
123 IC286A N/A RAJ BIND NAND LAL BA (SOCIO & HIS) Rs.27000 Rs.0 Rs.27000 A2025
124 IC286A AR2501221613382 umesh yadav SHRI CHAND YADAV BA (HIS & ECO) Rs.27000 Rs.10000 Rs.17000 2025
125 IC286A 20225005129 INDRAJEET LAVLESH 12TH Rs.15500 Rs.15500 Rs.0 JUL25
126 IC288 10225003093 HRITIK KUMAR AJAY KUMAR 10TH Rs.9300 Rs.9000 Rs.300 JUL25
127 IC251 212PGDCA48324617 SONI KUMARI DADAN SINGH KU-PGDCA Rs.15000 Rs.15000 Rs.0 2020-21
128 IC273 N/A Anand Pal Kasarat Pal BSCMRCO Rs.34600 Rs.17000 Rs.17600 2022-2025
129 Santosh 2207127639532546 BISHNU KUMAR JAISAVAL NARENDRA KUMAR BCOM Rs.36850 Rs.36600 Rs.250 2022-2025
130 IC243 212BAG24935426 SHIKHANT SINGH KAMAL NARAYAIN SINGH BA Rs.28000 Rs.17000 Rs.11000 N/A
131 IC243 212PGDCA78475045 RAHUL KUMAR KRISHNA KUMAR SINGH KU-PGDCA Rs.13000 Rs.13000 Rs.0 2021-22
132 IC286A AR2501221613392 gaurav yadav RAMASHANKER YADAV BA (POL.SCI & HIS) Rs.27000 Rs.10000 Rs.17000 A2025-26
133 STAR AR2512381608732 JYOTI KUMARI SARJU PRASAD MBA (HR & IT) Rs.41500 Rs.21500 Rs.20000 A2025
134 UDAISIR 22500435 KHAN SHAHEEDA HASSAN KHAN HASSAN GULSHAN MA EDU Rs.27400 Rs.27500 Rs.-100 DEC2025
135 IC500 10125001390 AKSHRA POPTANI LATE MANMOHAN 10TH Rs.12000 Rs.12000 Rs.0 nov25
136 IC226 212PGDCA48399257 RITESH KUMAR DUBEY VINOD SHANKER DUBEY KU-PGDCA Rs.14000 Rs.14000 Rs.0 2020-21
137 IC226 212PGDCA77987773 Gaurav Kumar Pandey Paras Nath Pandey KU-PGDCA Rs.14000 Rs.14000 Rs.0 2020-21
138 IC226 1 Shakti Kumar Pandey Surendra Nath Pandey KU-PGDCA Rs.14000 Rs.14000 Rs.0 2020-21
139 IC226 212PGDCA78108638 Saurabh Tiwari Kamechchha Prasad Tiwari KU-PGDCA Rs.14000 Rs.14000 Rs.0 2020-2021
140 IC083 AR2512391602742 SUNIL KUMAR GUPTA KAILASH PRASAD GUPTA MBA Rs.41500 Rs.35000 Rs.6500 ACD25-26
141 IC083 AR2501251602642 SAURABH JAISWAL MUNNA JAISWAL BA (HIS & ECO) Rs.25500 Rs.17500 Rs.8000 ACD25-26
142 IC255 212PGDCA21075125 ANSHU SINGH UPENDRA SINGH KU-PGDCA Rs.14500 Rs.14500 Rs.0 JUL2020
143 IC243 212PGDCA32832760 MANISHA KUMARI DINESH PRASAD SINGH KU-PGDCA Rs.13000 Rs.13000 Rs.0 2021-22
144 STAR 212PGDCA50808203 PUSHKAR KUMAR BIJAYENDRA KUMAR KU-PGDCA Rs.13500 Rs.13500 Rs.0 2021-22
145 IC083 CR2504000136682 ADITYA RAMESHWAR PRAJAPATI Rameshwar prajapati BCOM Rs.23100 Rs.8700 Rs.14400 c2025
146 IC280 N/A AANSHU ASHOK KUMAR SINGH KU-PGDCA Rs.15000 Rs.13500 Rs.1500 N/A
147 IC280 N/A PINKI KUMARI PGDCA BALESHWAR KU-PGDCA Rs.15000 Rs.13500 Rs.1500 N/A
148 Santosh 2107121263168849 AKSHAY KUMAR SINGH AVADHRAJ SINGH MA (SOCIO) Rs.20400 Rs.20400 Rs.0 N/A
149 STAR 20325012305 NISCHAY SINGH NIMISH SINGH 12TH Rs.18500 Rs.18500 Rs.0 april25
150 UDAISIR CR2412380682572 RANE NISHANT AVINASH AVINASH D RANE MBA Rs.38000 Rs.38000 Rs.0 C2018
151 KRISHNA CR2402000954572 ATIT KUMAR RAI DINESH KUMAR BLIB Rs.15000 Rs.15000 Rs.0 C2018
152 IC183 CR2402000852772 sujeet chauhan RAMRAJ CHAUHAN BLIB Rs.10500 Rs.10500 Rs.0 c2024
153 ICB001 CR2402000825822 RADHESHYAM KUMAR ANIL PRASAD BLIB Rs.11500 Rs.8000 Rs.3500 c2024
154 ICB001 CR2402000778342 ABHAY KUMAR GIRIJA NAND THAKUR BLIB Rs.11500 Rs.11500 Rs.0 CAL24
155 ICB001 CR2402000778382 ANURAG SINHA LATE ARUN KUMAR SINHA BLIB Rs.11500 Rs.11500 Rs.0 c2024
156 IC125 212PGDCA33028221 AKHILESH YADAV RAMNIWAS YADAV KU-PGDCA Rs.15000 Rs.15000 Rs.0 2020-21
157 STAR CR2412380627222 SUMIT CHOUBEY MBA SANJAY CHOUBEY MBA Rs.36500 Rs.36500 Rs.0 C2024
158 STAR CR2412390524442 SHUBHANKER KHASTAGIR MBA AJAY KHASTAGIR MBA Rs.36500 Rs.36500 Rs.0 C2024
159 STAR 12405791 ADIL PARVEJ MBA SAJID PARVEJ MBA-MU Rs.51000 Rs.41000 Rs.10000 C2023
160 STAR CR2401210576762 SANGITA SHARMA LATE MOHAN SHARMA BA (SOCIO & HIS) Rs.19200 Rs.19200 Rs.0 c2024
161 IC083 CR2404000366892 Satyam tiwari rajesh tiwari BCOM Rs.23100 Rs.20700 Rs.2400 C2024
162 IC183 CR2402000582482 SUMIT SHARMA RAJESH SHARMA BLIB Rs.10500 Rs.10500 Rs.0 c2024
163 IC183 CR2412390525582 MANISH KUMAR CHARAN SINGH MBA Rs.32000 Rs.32000 Rs.0 C2024
164 IC183 CR2402000516492 DEV RAJ PARSU RAM BLIB Rs.10500 Rs.10500 Rs.0 C2024
165 IC109 2307150079177080 KUMKUM SINGH MAHANAND SINGH KU-PGDCA Rs.14000 Rs.14000 Rs.0 2023-24
166 IC030 2107114380114690 GAURI KOLI SUEAJ PRASAD BAGEN Rs.30100 Rs.30000 Rs.100 2021-2024
167 IC255 N/A ANKIT SHREERAM BCA Rs.59200 Rs.25000 Rs.34200 N/A
168 IC255 N/A AMIT KUMAR HARI RAM BCA Rs.59200 Rs.25000 Rs.34200 N/A
169 IC177 2407154779078750 GAURAV MISHRA ASHUTOSH MISHRA BCA Rs.59200 Rs.38666 Rs.20534 2024-2027
170 IC076 JS243090486 SHUBHAM PATEL RAMLAKHAN PATEL BSC (ZBC) Rs.23500 Rs.15000 Rs.8500 2024-25
171 CC002 1 HARSHIT KUMAR AMAR DEO ADEXCEL Rs.5500 Rs.4000 Rs.1500 N/A
172 UDAISIR CR2412380294692 KALGUTKAR NISHANT NARENDRA Narendra Kalgutkar MBA Rs.38000 Rs.38500 Rs.-500 c2024-25
173 UDAISIR CR2412380280262 GANDHI PRATIK SUSHIL Sushil Mohanlal Gandhi MBA Rs.38000 Rs.39000 Rs.-1000 c2024-25
174 IC288 2307143463260403 LAV RAJ PRADEEP KUMAR SINGH BSC Rs.32000 Rs.32000 Rs.0 N/A
175 IC083 CR2412400360622 MD NOUSHAD ALAM MD ISRAIL MBA Rs.39950 Rs.39950 Rs.0 C2024
176 CC002 N/A TAUSIF AHMAD ZUBAIR ANSARI ADCA Rs.11000 Rs.3000 Rs.8000 N/A
177 IC076 2107115607096109 VIVEK KUMAR PATEL SURESH CHAND BCA Rs.60000 Rs.55000 Rs.5000 20218-2021
178 IC050 AR2404000051322 ROHIT MAURYA BAIRAGI MAURYA BCOM Rs.24300 Rs.6350 Rs.17950 A2024-25
179 IC183 CR2402000225562 PRINCE MAURYA BANSH BAHADUR MAURYA BLIB Rs.10500 Rs.10500 Rs.0 N/A
180 IC183 AR2401250071722 MONU CHAUHAN PRAKASH CHAUHAN BA (HIS & ECO) Rs.17250 Rs.6750 Rs.10500 A2024-25
181 IC183 CR2412400195802 ABHISHEK NAND GOPAL JI SHARMA MBA Rs.32000 Rs.32000 Rs.0 C2024-25
182 IC183 AR2412390071862 PRAMOD KUMAR YESHPAL SINGH MBA Rs.32000 Rs.32000 Rs.0 acd24-25
183 IC183 AR2412400049262 ASHISH KUMAR JITENDRA NATH MBA Rs.32000 Rs.32000 Rs.0 A2024-25
184 IC076 2307147013446530 AMIT KUMAR PATEL VIRENDRA KUMAR PATEL MSCCHEM Rs.31500 Rs.31000 Rs.500 2023-2025
185 IC408 AR2404000072822 SAMEER RAI CHANDRASHEKHAR RAI BCOM Rs.24000 Rs.23600 Rs.400 A2024
186 IC246 CR2412390257182 YADAV PRIYANKA DINESHBHAI DINESHBHAI RAMBADAN YADAV MBA (FIN & MM) Rs.39800 Rs.31000 Rs.8800 C2024
187 IC201 AR2501211628252 VAISHNAVI MISHRA SAMIR MISHRA BA (HIS & ECO) Rs.25000 Rs.16000 Rs.9000 c2024
188 IC332 CR2404000286962 SHREYA MISHRA UPENDRANATH MISHRA BCOM Rs.26700 Rs.26700 Rs.0 N/A
189 IC332 AR2412390108122 HIMANSHU PANDEY RAMAKANT PANDEY MBA (HR&MARKETING MANAGEMENT) Rs.43900 Rs.43900 Rs.0 2024-25
190 IC027 N/A KHUSHBOO NISHAD RAJESH KUMAR NISHAD BA (HIS & ECO) Rs.22000 Rs.4000 Rs.18000 C2024
191 IC076 JS243080139 KM POONAM RAJKUMAR BAGEN Rs.21250 Rs.13000 Rs.8250 2024-25
192 IC349 212BAG58538900 ANKUSH HARSH JAGDEO PRASAD BAGEN Rs.23350 Rs.23350 Rs.0 JULY-DEC/2020
193 IC125 2307147935316738 ASHUTOSH KUMAR TIWARI msc RAKESH KUMAR TIWARI MSCPHY Rs.29800 Rs.29800 Rs.0 2023-25
194 IC201 CR2415490161352 DIWAKAR CHATURVEDI yogendra kumar chaturvedi MA (ENGLISH) Rs.21000 Rs.20000 Rs.1000 C2024
195 KRISHNA CR2401220155342 PAWAN KUMAR RAI DINESH KUMAR RAI BA (HIS & ECO) Rs.21100 Rs.15000 Rs.6100 C2024
196 KRISHNA CR2401240146582 CHANDANI SINGH KAILASH SINGH BA (HIS & ECO) Rs.21100 Rs.8000 Rs.13100 c2024
197 IC020 CR2404000148522 SHALU SINGH KRISHNA KUMAR SINGH BCOM Rs.26700 Rs.27000 Rs.-300 C2024
198 IC349 2207133411376170 NIKITA SINGH RAJ KUMAR SINGH MBA Rs.70000 Rs.70000 Rs.0 2022-2024
199 IC076 JS243090401 UTKARSH YADAV RAM SINGH YADAV BSC (PCM) Rs.23500 Rs.7500 Rs.16000 2024-25
200 IC076 JS243090400 GAURAV PATEL BALIRAM SINGH BSC (PCM) Rs.23500 Rs.4000 Rs.19500 2024-25
201 IC076 N/A AJAY KUMAR PATEL RAJKUMAR PATEL BAGEN Rs.21250 Rs.7000 Rs.14250 2024-25
202 IC076 JS243090399 GAURAV PATEL VINAY KUMAR BSC (PCM) Rs.23500 Rs.25500 Rs.-2000 2024-25
203 IC076 JS243090212 AKASH KUMAR PATEL RAM LAL PATEL BSC (ZBC) Rs.23500 Rs.4000 Rs.19500 2024-25
204 IC076 JS243090213 KRITIKA TRIPATHI SHARAD CHAND TRIPATHI BSC (ZBC) Rs.23500 Rs.8000 Rs.15500 2024-25
205 IC076 AR2512401817282 SURYABHAN PATEL HARIVILASH PATEL MBA (FIN & MM) Rs.42600 Rs.32000 Rs.10600 a2025-26
206 IC259 AR2504001992132 SHANI DUBEY RAMAKANT DUBEY BCOM Rs.28500 Rs.15000 Rs.13500 N/A
